Notable Deaths
Month | Date | Name | Age | Country | Profession | Notable films |
January | 1 | Ray Walston | 86 | USA | Actor | Fast Times at Ridgemont High • The Sting • The Apartment • My Favorite Martian • Popeye • House Arrest |
5 | Nancy Parsons | 58 | USA | Actress | Porky's • Steel Magnolias • Sudden Impact • I Never Promised You a Rose Garden | |
10 | Jacques Marin | 81 | France | Actor | Marathon Man • Charade • How to Steal a Million • The Greatest Story Ever Told • Shaft in Africa • The Island at the Top of the World • Herbie Goes to Monte Carlo • Who is Killing the Great Chefs of Europe? | |
15 | Bob Braun | 80 | USA | Actor | Die Hard 2 • Defending Your Life | |
18 | Al Waxman | 65 | Canada | Actor | The Hurricane • Heavy Metal • Critical Care • Iron Eagle IV • Atlantic City • Meatballs III: Summer Job | |
27 | Joseph O'Conor | 90 | UK | Actor | Oliver! • Elizabeth • The Forbidden Quest | |
30 | John Prebble | 85 | UK | Screenwriter | Zulu • Mysterious Island • White Feather | |
31 | Bert Williams | 78 | USA | Actor | The Usual Suspects • Cobra • 10 to Midnight • Police Academy 2: Their First Assignment • Wanda Nevada | |
February | 4 | Tony Steedman | 73 | UK | Actor | Bill & Ted's Excellent Adventure • Scrooged • Mrs Dalloway • Split Second |
6 | Dale Evans | 88 | USA | Actress | Bells of San Angelo • In Old Oklahoma • My Pal Trigger | |
10 | Lewis Arquette | 65 | USA | Actor | Scream 2 • Tango & Cash • Little Nicky • Waiting for Guffman | |
11 | Sy Gomberg | 82 | USA | Screenwriter | When Willie Comes Marching Home • Summer Stock • The Wild and the Innocent • Bloodhounds of Broadway • Joe Butterfly | |
16 | Howard W. Koch | 84 | USA | Producer | Airplane! • The Odd Couple • The Manchurian Candidate • Dragonslayer • Ghost | |
18 | Dale Earnhardt | 49 | USA | NASCAR Driver, Actor | Stroker Ace • BASEketball | |
19 | Stanley Kramer | 87 | UK | Director, Producer | Judgment at Nuremberg • It's a Mad, Mad, Mad, Mad World • Guess Who's Coming to Dinner • Inherit the Wind • The Caine Mutiny • Ship of Fools • Oklahoma Crude •The Pride and the Passion • The 5,000 Fingers of Dr. T | |
20 | Rosemary DeCamp | 90 | USA | Actress | Yankee Doodle Dandy • Saturday the 14th • 13 Ghosts • Blood on the Sun • Jungle Book | |
March | 6 | Kim Walker | 32 | USA | Actress | Say Anything... • Heathers • A Reason to Believe |
8 | Edward Winter | 63 | USA | Actor | The Parallax View • From the Hip • A Change of Seasons • The Boston Strangler | |
9 | Richard Stone | 38 | USA | Composer, Music Editor | Platoon • Ferris Bueller's Day Off • Witness • Cujo • The Big Easy • Dolores Claiborne • Top Secret! • Pretty in Pink | |
12 | Morton Downey, Jr. | 67 | USA | Actor | Predator 2 • The Silencer • Driving Me Crazy | |
12 | Robert Ludlum | 73 | USA | Author, Producer | The Bourne Identity | |
13 | John A. Alonzo | 66 | USA | Cinematographer, Actor | Scarface • Chinatown • Harold and Maude • Star Trek Generations • The Magnificent Seven • Sounder • Norma Rae • Cool World • Overboard • Deuces Wild | |
15 | Ann Sothern | 92 | USA | Actress | A Letter to Three Wives • The Whales of August • Crazy Mama • Chubasco • Sylvia | |
16 | Norma MacMillan | 79 | Canada | Actress | Head over Heels • Big Bully • Big Business | |
19 | Mentor Huebner | 79 | USA | Art and Visual Illustrator | Blade Runner • Dune • Flash Gordon • Dracula • King Kong • The Thing • Harlem Nights • Uncommon Valor • So I Married an Axe Murderer | |
22 | William Hanna | 90 | USA | Animator, Producer, Director | The Flintstones • Scooby-Doo • Jetsons: The Movie | |
23 | Sully Boyar | 77 | USA | Actor | Dog Day Afternoon • Prizzi's Honor • The Jazz Singer • The Panic in Needle Park | |
24 | Tambi Larsen | 77 | India | Art Director | Hud • Thunderbolt and Lightfoot • Heaven's Gate | |
April | 1 | Larry Tucker | 66 | USA | Screenwriter | Bob & Carol & Ted & Alice • I Love You, Alice B. Toklas • Alex in Wonderland |
7 | David Graf | 50 | USA | Actor | Police Academy • The Brady Bunch Movie | |
7 | Beatrice Straight | 86 | USA | Actress | Network • Poltergeist • The Nun's Story • Two of a Kind | |
16 | Michael Ritchie | 62 | USA | Director | Fletch • The Bad News Bears • The Golden Child • The Candidate • The Fairy Godmother | |
20 | Maria Karnilova | 80 | USA | Actress | The Unsinkable Molly Brown • Married to the Mob | |
27 | Jack Murdock | 78 | USA | Actor | Rain Man • Big Top Pee-wee • Psycho III • Altered States | |
28 | Ken Hughes | 79 | UK | Screenwriter | Chitty Chitty Bang Bang • Cromwell • Alfie Darling | |
May | 2 | Gina Mastrogiacomo | 39 | USA | Actress | Goodfellas • The Naked Gun 2½: The Smell of Fear • Jungle Fever |
3 | Ernie Wheelwright | 61 | USA | Actor | The Longest Yard • The Greatest • Trackdown • Wildcats | |
12 | Richard Davison | 40 | USA | Special Effects and Makeup Artist | Jurassic Park • Terminator 2: Judgment Day • Interview with the Vampire: The Vampire Chronicles • Planet of the Apes • Congo • Godzilla • Life • How the Grinch Stole Christmas | |
13 | Eddra Gale | 79 | USA | Actress | The Graduate • 8½ • The Maltese Bippy | |
13 | Jason Miller | 62 | USA | Actor | The Exorcist • Rudy • Toy Soldiers • The Nickel Ride | |
13 | Ralph Tabakin | 79 | USA | Actor | Good Morning, Vietnam • Bugsy • Sphere • Diner | |
14 | Peter Griffith | 74 | USA | Actor | Halloween | |
16 | Joe Baker | 72 | UK | Actor | Dumb and Dumber • Pocahontas • Robin Hood: Men in Tights • The Apple Dumpling Gang Rides Again • Waxwork | |
22 | Whitman Mayo | 70 | USA | Actor | Boyz n the Hood • The Main Event • The Black Klansman | |
24 | Ruby Payne | 90 | UK | Actress | Radio Days • Author! Author! | |
26 | Anne Haney | 67 | USA | Actress | Mrs. Doubtfire • Liar Liar • Psycho • The American President • The Out-of-Towners • Midnight in the Garden of Good and Evil • Hopscotch • Forces of Nature | |
27 | Ramon Bieri | 71 | USA | Actor | Badlands • The Andromeda Strain • Ghosts of Mississippi • The Frisco Kid • Vibes • The Sicilian | |
June | 2 | Imogene Coca | 92 | USA | Actress | Vacation • Under the Yum Yum Tree |
3 | Anthony Quinn | 86 | Mexico | Actor | Lawrence of Arabia • The Guns of Navarone • Zorba the Greek • Viva Zapata! • The Ox-Bow Incident • Last Action Hero • La Strada • The 25th Hour • Mobsters • Lust for Life | |
7 | Leonard Tepper | 61 | USA | Actor | Home Alone 2: Lost in New York • Awakenings | |
15 | Henri Alekan | 92 | France | Cinematographer | Roman Holiday • Wings of Desire | |
21 | Carroll O'Connor | 76 | USA | Actress | Kelly's Heroes • Cleopatra • Point Blank • Return to Me • Hawaii | |
24 | Peter Bourne | 77 | USA | Actor | Meteor • I'll Take Sweden | |
26 | Paul Berry | 39 | UK | Animator | The Nightmare Before Christmas • James and the Giant Peach • Monkeybone | |
27 | Jack Lemmon | 76 | USA | Actor | The Apartment • Glengarry Glen Ross • Some Like It Hot • JFK • The Odd Couple • The Fortune Cookie • Airport '77 • Hamlet • Grumpy Old Men • Save the Tiger • The China Syndrome • Tribute • Mister Roberts • The Legend of Bagger Vance | |
July | 2 | Jack Gwillim | 91 | UK | Actor | In Search of the Castaways • Clash of the Titans • Patton • A Man for All Seasons • Battle of Britain |
3 | Mordecai Richler | 70 | Canada | Author, Screenwriter | No Love for Johnnie • Fun with Dick and Jane | |
7 | Molly Lamont | 91 | South Africa | Actress | The Awful Truth • Scared to Death • The Jungle Princess • Murder at Monte Carlo | |
13 | Eleanor Summerfield | 80 | UK | Actress | Scrooge • The Watcher in the Woods • Some Will, Some Won't | |
August | 3 | Christopher Hewett | 79 | UK | Actor | The Producers • Ratboy • The Lavender Hill Mob • Pool of London |
14 | Missy Cleveland | 41 | USA | Actress | Blow Out • Cheech & Chong's Next Movie • True Confessions | |
20 | Kim Stanley | 76 | USA | Actress | The Right Stuff • Séance on a Wet Afternoon | |
23 | Kathleen Freeman | 82 | USA | Actress | Shrek • Naked Gun 33⅓: The Final Insult • Hercules • The Blues Brothers • I'll Be Home for Christmas • Ferngully: The Last Rainforest • Joe Dirt • Hocus Pocus • Dragnet | |
25 | Aaliyah | 22 | USA | Actress, Singer | Anastasia • Queen of the Damned | |
September | 2 | Troy Donahue | 65 | USA | Actor | The Godfather II • Cry-Baby • A Distant Trumpet • Grandview, U.S.A. |
3 | Merrill Connally | 80 | USA | Actor | Close Encounters of the Third Kind • The Sugarland Express • Rush | |
9 | Tommy Hollis | 47 | USA | Actor | The Professional • Ghostbusters • Malcolm X • Primary Colors • Joe's Apartment • Moonstruck | |
12 | Victor Wong | 74 | USA | Actor | The Last Emperor • Big Trouble in Little China • Tremors • Seven Years in Tibet • 3 Ninjas • Bloodsport | |
13 | Barbara Matera | 72 | UK | Costume Designer | 101 Dalmatians • The Addams Family • The Great Gatsby • Ironweed • Indiana Jones and the Temple of Doom | |
16 | Samuel Z. Arkoff | 83 | USA | Producer | The Amityville Horror • Blackula • The Last Man on Earth • Invasion of the Saucer Men • Dragonfly | |
28 | Martin Garner | 74 | USA | Actor | Twilight Zone: The Movie • Chances Are • Till There Was You | |
29 | Gloria Foster | 67 | USA | Actress | The Matrix • Leonard Part 6 • The Comedians • City of Hope | |
October | 9 | Herbert Ross | 74 | USA | Director | Footloose • Goodbye, Mr. Chips • I Ought to Be in Pictures • Steel Magnolias • The Turning Point • The Goodbye Girl • Play It Again, Sam • The Secret of My Success |
19 | Ray Lovejoy | 62 | UK | Film Editor | Aliens • 2001: A Space Odyssey • Batman • Krull • The Shining • Lost in Space | |
19 | Jeffrey P. Grant | 56 | USA | Actor | All the President's Men • P.I. Maloney • Against All Odds • Wall Street • Of Saints and Sinners • Clear and Present Danger • Air Force One • The Patriot | |
26 | Eugene Jackson | 58 | USA | Actor | Cimarron • Escape from Alcatraz • American Gigolo | |
29 | Maura Fay | 43 | Australia | Casting Director | Star Wars Episode II: Attack of the Clones • Darkness Falls • Crocodile Dundee in Los Angeles • Mr. Nice Guy | |
November | 12 | Albert Hague | 82 | Germany | Actor | Fame • Space Jam • The Story of Us |
14 | Charlotte Coleman | 33 | UK | Actress | Four Weddings and a Funeral • The Revengers' Comedies • The Young Poisoner's Handbook • The Man with Rain in His Shoes • Faeries | |
29 | George Harrison | 58 | UK | Singer, Actor, Producer | A Hard Day's Night • Help! • Life of Brian | |
December | 1 | Danilo Donati | 74 | Italy | Costume/Production Designer | Life Is Beautiful • Flash Gordon • Romeo and Juliet • Red Sonja |
15 | Wilkie Cooper | 90 | UK | Cinematographer | Jason and the Argonauts • Land Raiders • The 7th Voyage of Sinbad • Stage Fright • Mysterious Island | |
16 | Roy Brocksmith | 56 | USA | Actor | Total Recall • Scrooged • It Runs in the Family • Tango & Cash • The Hudsucker Proxy • Bill & Ted's Bogus Journey • Arachnophobia | |
26 | Nigel Hawthorne | 72 | UK | Actor | Amistad • Tarzan • Demolition Man • Gandhi • The Madness of King George • The Black Cauldron | |
29 | Robert Patten | 76 | USA | Actor | Twelve O'Clock High • Airport • Westworld • Black Sunday | |
31 | Eileen Heckart | 82 | USA | Actress | Heartbreak Ridge • Butterflies Are Free • The First Wives Club • Zandy's Bride • The Bad Seed • Burnt Offerings |
Read more about this topic: 2001 In Film
Famous quotes containing the words notable and/or deaths:
“In one notable instance, where the United States Army and a hundred years of persuasion failed, a highway has succeeded. The Seminole Indians surrendered to the Tamiami Trail. From the Everglades the remnants of this race emerged, soon after the trail was built, to set up their palm-thatched villages along the road and to hoist tribal flags as a lure to passing motorists.”
—For the State of Florida, U.S. public relief program (1935-1943)
“You lived too long, we have supped full with heroes,
they waste their deaths on us.”
—C.D. Andrews (19131992)
Main Site Subjects
Related Phrases
Related Words