Top-grossing Films
See also: List of 2001 box office number-one films in the United States, the United Kingdom, and AustraliaThese are the top grossing films that were first released in 2001. The top ten films of 2001, by worldwide gross in United States dollars, as well as the US and Canada, UK, and Australia grosses, are as follows:
2001 Rank | Title | Studio | Director(s) | Released Date | Worldwide gross | North America gross | U.K. gross | Australia gross | Budget |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Potter and the Philosopher's Stone | Warner Bros. | Chris Columbus | November 16, 2001 | $974,733,550 | $317,575,550 | $91,289,356 | $21,404,392 | $125 million |
2 | The Lord of the Rings: The Fellowship of the Ring | New Line | Peter Jackson | December 19, 2001 | $870,761,744 | $314,776,170 | $90,228,837 | $24,703,245 | $93 million |
3 | Monsters, Inc. | Disney/Pixar | Pete Docter and Lee Unkrich | November 2, 2001 | $525,366,597 | $255,873,250 | $53,335,579 | $12,989,361 | $115 million |
4 | Shrek | DreamWorks | Andrew Adamson and Vicky Jenson | May 16, 2001 | $484,409,218 | $267,665,011 | $40,480,811 | $16,596,109 | $60 million |
5 | Ocean's Eleven | Warner Bros. | Steven Soderbergh | December 7, 2001 | $450,717,150 | $183,417,150 | $35,757,096 | $11,289,006 | $85 million |
6 | Pearl Harbor | Touchstone | Michael Bay | May 25, 2001 | $449,220,945 | $198,542,554 | $18,156,652 | $10,034,063 | $140 million |
7 | The Mummy Returns | Universal/Amblin Entertainment | Stephen Sommers | May 4, 2001 | $433,013,274 | $202,019,785 | $29,162,213 | $9,187,502 | $98 million |
8 | Jurassic Park III | Universal | Joe Johnston | July 18, 2001 | $368,780,809 | $181,171,875 | $25,591,509 | $5,472,737 | $93 million |
9 | Planet of the Apes | Fox | Tim Burton | July 27, 2001 | $362,211,740 | $180,011,740 | $24,732,707 | $6,060,123 | $100 million |
10 | Hannibal | MGM/Universal | Ridley Scott | February 9, 2001 | $351,692,268 | $165,092,268 | $30,910,263 | $5,555,753 | $87 million |
These numbers are taken from Box Office Mojo, including their 2001 Yearly Box Office Results.
2001 produced forty-one films that have grossed more than $100 million. Seven films grossed more than $400 million.
Harry Potter and the Philosopher's Stone has grossed $974.7 million; it was the highest-grossing film in the Harry Potter film franchise until Harry Potter and the Deathly Hallows – Part 2 surpassed it in 2011.
Read more about this topic: 2001 In Film
Famous quotes containing the word films:
“Right now I think censorship is necessary; the things theyre doing and saying in films right now just shouldnt be allowed. Theres no dignity anymore and I think thats very important.”
—Mae West (18921980)