Stages
Stage | Date | Route | Terrain | Length | Winner |
---|---|---|---|---|---|
P | 7 July | Dunkerque | Individual time trial | 8.2 km (5.1 mi) | Christophe Moreau (FRA) |
1 | 8 July | Saint-Omer – Boulogne-sur-Mer | Plain stage | 194.5 km (120.9 mi) | Erik Zabel (GER) |
2 | 9 July | Calais – Anvers | Plain stage | 220.5 km (137.0 mi) | Marc Wauters (BEL) |
3 | 10 July | Anvers – Seraing | Plain stage | 198.5 km (123.3 mi) | Erik Zabel (GER) |
4 | 11 July | Huy – Verdun | Plain stage | 215.0 km (133.6 mi) | Laurent Jalabert (FRA) |
5 | 12 July | Verdun – Bar-le-Duc | Team time trial | 67.0 km (41.6 mi) | Crédit Agricole (FRA) |
6 | 13 July | Commercy – Strasbourg | Plain stage | 211.5 km (131.4 mi) | Jaan Kirsipuu (EST) |
7 | 14 July | Strasbourg – Colmar | Hilly stage | 162.5 km (101.0 mi) | Laurent Jalabert (FRA) |
8 | 15 July | Colmar – Pontarlier | Plain stage | 222.5 km (138.3 mi) | Erik Dekker (NED) |
9 | 16 July | Pontarlier – Aix-les-Bains | Plain stage | 185.0 km (115.0 mi) | Serguei Ivanov (RUS) |
10 | 17 July | Aix-les-Bains – Alpe d'Huez | Stage with mountain(s) | 209.0 km (129.9 mi) | |
11 | 18 July | Grenoble – Chamrousse | Individual time trial | 32.0 km (19.9 mi) | |
12 | 20 July | Perpignan – Plateau de Bonascre | Stage with mountain(s) | 166.5 km (103.5 mi) | Félix Cárdenas (COL) |
13 | 21 July | Foix – Pla d'Adet | Stage with mountain(s) | 194.0 km (120.5 mi) | |
14 | 22 July | Tarbes – Luz Ardiden | Stage with mountain(s) | 141.5 km (87.9 mi) | Roberto Laiseka (ESP) |
15 | 24 July | Pau – Lavaur | Plain stage | 232.5 km (144.5 mi) | Rik Verbrugghe (BEL) |
16 | 25 July | Castelsarrasin – Sarran | Plain stage | 229.5 km (142.6 mi) | Jens Voigt (GER) |
17 | 26 July | Brive-la-Gaillarde – Montluçon | Plain stage | 194.0 km (120.5 mi) | Serge Baguet (BEL) |
18 | 27 July | Montluçon – Saint-Amand-Montrond | Individual time trial | 61.0 km (37.9 mi) | |
19 | 28 July | Orléans – Évry | Plain stage | 149.5 km (92.9 mi) | Erik Zabel (GER) |
20 | 29 July | Corbeil-Essonnes – Paris (Champs-Élysées) | Plain stage | 160.5 km (99.7 mi) | Ján Svorada (CZE) |
Read more about this topic: 2001 Tour De France
Famous quotes containing the word stages:
“But parents can be understanding and accept the more difficult stages as necessary times of growth for the child. Parents can appreciate the fact that these phases are not easy for the child to live through either; rapid growth times are hard on a child. Perhaps its a small comfort to know that the harder-to-live-with stages do alternate with the calmer times,so parents can count on getting periodic breaks.”
—Saf Lerman (20th century)
“America is a country that seems forever to be toddler or teenager, at those two stages of human development characterized by conflict between autonomy and security.”
—Anna Quindlen (b. 1952)
“Whoeer has travelled lifes dull round,
Whereer his stages may have been,
May sigh to think he still has found
The warmest welcome, at an inn.”
—William Shenstone (17141763)