Medal Table
-
- Host nation is highlighted.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 13 | 5 | 7 | 25 |
2 | Germany | 12 | 16 | 8 | 36 |
3 | United States | 10 | 13 | 11 | 34 |
4 | Canada | 7 | 3 | 7 | 17 |
5 | Russia | 5 | 4 | 4 | 13 |
6 | France | 4 | 5 | 2 | 11 |
7 | Italy | 4 | 4 | 5 | 13 |
8 | Finland | 4 | 2 | 1 | 7 |
9 | Netherlands | 3 | 5 | 0 | 8 |
10 | Austria | 3 | 4 | 10 | 17 |
Read more about this topic: 2002 Winter Olympics
Famous quotes containing the word table:
“For who is greater, the one who is at the table or the one who serves? Is it not the one at the table? But I am among you as one who serves.”
—Bible: New Testament, Luke 22:27.
Main Site Subjects
Related Phrases
Related Words