Results
Home \ Away | ARS | AST | BIR | BLB | BOL | CHA | CHE | EVE | FUL | LEE | LIV | MNC | MNU | MID | NEW | SOT | SUN | TOT | WBA | WHU |
Arsenal | 3–0 | 2–0 | 1–2 | 2–1 | 2–0 | 3–2 | 2–1 | 2–1 | 2–3 | 1–1 | 2–1 | 2–2 | 2–0 | 1–0 | 6–1 | 3–2 | 3–0 | 5–2 | 3–1 | |
Aston Villa | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–1 | 3–2 | 3–1 | 0–0 | 0–1 | 1–0 | 0–1 | 3–0 | 0–1 | 0–1 | 1–0 | 0–1 | 2–1 | 4–1 | |
Birmingham City | 0–4 | 3–0 | 0–1 | 3–1 | 1–1 | 1–3 | 1–1 | 2–1 | 1–0 | 2–1 | 0–2 | 0–1 | 3–0 | 0–2 | 3–2 | 2–0 | 0–1 | 2–1 | 2–2 | |
Blackburn Rovers | 2–0 | 0–0 | 1–1 | 0–0 | 1–0 | 2–3 | 0–1 | 2–1 | 1–0 | 2–2 | 1–0 | 1–0 | 1–0 | 5–2 | 1–0 | 0–0 | 1–2 | 1–1 | 2–2 | |
Bolton Wanderers | 2–2 | 1–0 | 4–2 | 1–1 | 1–2 | 1–1 | 1–2 | 2–0 | 0–3 | 2–3 | 2–0 | 1–1 | 2–1 | 4–3 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | |
Charlton Athletic | 0–3 | 3–0 | 0–2 | 3–1 | 1–1 | 2–3 | 2–1 | 0–1 | 1–6 | 2–0 | 2–2 | 1–3 | 1–0 | 0–2 | 2–1 | 1–1 | 0–1 | 1–0 | 4–2 | |
Chelsea | 1–1 | 2–0 | 3–0 | 1–2 | 1–0 | 4–1 | 4–1 | 1–1 | 3–2 | 2–1 | 5–0 | 2–2 | 1–0 | 3–0 | 0–0 | 3–0 | 1–1 | 2–0 | 2–3 | |
Everton | 2–1 | 2–1 | 1–1 | 2–1 | 0–0 | 1–0 | 1–3 | 2–0 | 2–0 | 1–2 | 2–2 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 2–2 | 1–0 | 0–0 | |
Fulham | 0–1 | 2–1 | 0–1 | 0–4 | 4–1 | 1–0 | 0–0 | 2–0 | 1–0 | 3–2 | 0–1 | 1–1 | 1–0 | 1–2 | 2–2 | 1–0 | 3–2 | 3–0 | 0–1 | |
Leeds United | 1–4 | 3–1 | 2–0 | 2–3 | 2–4 | 1–2 | 2–0 | 0–1 | 2–0 | 0–1 | 3–0 | 1–0 | 2–3 | 0–3 | 1–1 | 0–1 | 2–2 | 0–0 | 1–0 | |
Liverpool | 2–2 | 1–1 | 2–2 | 1–1 | 2–0 | 2–1 | 1–0 | 0–0 | 2–0 | 3–1 | 1–2 | 1–2 | 1–1 | 2–2 | 3–0 | 0–0 | 2–1 | 2–0 | 2–0 | |
Manchester City | 1–5 | 3–1 | 1–0 | 2–2 | 2–0 | 0–1 | 0–3 | 3–1 | 4–1 | 2–1 | 0–3 | 3–1 | 0–0 | 1–0 | 0–1 | 3–0 | 2–3 | 1–2 | 0–1 | |
Manchester United | 2–0 | 1–1 | 2–0 | 3–1 | 0–1 | 4–1 | 2–1 | 3–0 | 3–0 | 2–1 | 4–0 | 1–1 | 1–0 | 5–3 | 2–1 | 2–1 | 1–0 | 1–0 | 3–0 | |
Middlesbrough | 0–2 | 2–5 | 1–0 | 1–0 | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–0 | 3–1 | 3–1 | 1–0 | 2–2 | 3–0 | 5–1 | 3–0 | 2–2 | |
Newcastle United | 1–1 | 1–1 | 1–0 | 5–1 | 1–0 | 2–1 | 2–1 | 2–1 | 2–0 | 0–2 | 1–0 | 2–0 | 2–6 | 2–0 | 2–1 | 2–0 | 2–1 | 2–1 | 4–0 | |
Southampton | 3–2 | 2–2 | 2–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 | 4–2 | 3–2 | 0–1 | 2–0 | 0–2 | 0–0 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | |
Sunderland | 0–4 | 1–0 | 0–1 | 0–0 | 0–2 | 1–3 | 1–2 | 0–1 | 0–3 | 1–2 | 2–1 | 0–3 | 1–1 | 1–3 | 0–1 | 0–1 | 2–0 | 1–2 | 0–1 | |
Tottenham Hotspur | 1–1 | 1–0 | 2–1 | 0–4 | 3–1 | 2–2 | 0–0 | 4–3 | 1–1 | 2–0 | 2–3 | 0–2 | 0–2 | 0–3 | 0–1 | 2–1 | 4–1 | 3–1 | 3–2 | |
West Bromwich Albion | 1–2 | 0–0 | 1–1 | 0–2 | 1–1 | 0–1 | 0–2 | 1–2 | 1–0 | 1–3 | 0–6 | 1–2 | 1–3 | 1–0 | 2–2 | 1–0 | 2–2 | 2–3 | 1–2 | |
West Ham United | 2–2 | 2–2 | 1–2 | 2–1 | 1–1 | 0–2 | 1–0 | 0–1 | 1–1 | 3–4 | 0–3 | 0–0 | 1–1 | 1–0 | 2–2 | 0–1 | 2–0 | 2–0 | 0–1 |
Read more about this topic: 2002–03 FA Premier League
Famous quotes containing the word results:
“Nothing is as difficult as to achieve results in this world if one is filled full of great tolerance and the milk of human kindness. The person who achieves must generally be a one-ideaed individual, concentrated entirely on that one idea, and ruthless in his aspect toward other men and other ideas.”
—Corinne Roosevelt Robinson (18611933)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)