Highest-grossing Films
See also: List of 2004 box office number-one films in Canada, the United Kingdom, and the United StatesThese are the top grossing films that were first released in 2004. The top ten films of 2004, by worldwide gross in United States dollars, as well as the United States, Canada, United Kingdom, and Australia grosses, are as follows:-
Rank | Title | Studio | Director(s) | Worldwide | United States and Canada | United Kingdom | Australia |
---|---|---|---|---|---|---|---|
1 | Shrek 2 | DreamWorks | Andrew Adamson, Kelly Asbury and Conrad Vernon | $919,838,758 | $441,226,247 | $88,273,679 | $35,456,463 |
2 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | Alfonso Cuaron | $795,634,069 | $249,541,069 | $84,787,188 | $23,184,488 |
3 | Spider-Man 2 | Columbia | Sam Raimi | $783,766,341 | $373,585,825 | $49,702,580 | $17,818,025 |
4 | The Incredibles | Disney/Pixar | Brad Bird | $631,442,092 | $261,441,092 | $61,929,959 | $20,930,973 |
5 | The Passion of the Christ | Newmarket | Mel Gibson | $611,899,420 | $370,782,930 | $20,441,388 | $11,712,188 |
6 | The Day After Tomorrow | Fox | Roland Emmerich | $544,272,402 | $186,740,799 | $45,996,901 | $14,214,949 |
7 | Meet the Fockers | Universal | Jay Roach | $516,642,939 | $279,261,160 | $54,428,276 | $26,916,341 |
8 | Troy | Warner Bros. | Wolfgang Petersen | $497,409,852 | $133,378,256 | $31,684,507 | $16,409,921 |
9 | Shark Tale | DreamWorks | Vicky Jenson, Rob Letterman and Bibo Bergeron | $367,275,019 | $160,861,908 | $41,435,801 | $10,933,195 |
10 | Ocean's Twelve | Warner Bros. | Steven Soderbergh | $362,744,280 | $125,544,280 | $23,591,650 | $12,024,975 |
Shrek 2 set a new record for total gross by an animated film—the record was surpassed by Toy Story 3 in 2010. On July 7, Spider-Man 2 reached a $200 million domestic gross in a record time of 8 days. On July 18, after 19 days in release, Spider-Man 2 reached $300 million domestically in another record time. Harry Potter and the Prisoner of Azkaban has the highest international revenue of $546 million compared to Shrek 2's $478.6 million.
The controversial film, The Passion of the Christ, helmed by Mel Gibson became the first blockbuster motion picture of 2004 and also the highest grossing R-rated film domestically. Meet the Fockers beat 2003's Bruce Almighty record for the highest-grossing comedy film; both released by Universal.
Read more about this topic: 2004 In Film
Famous quotes containing the word films:
“Science fiction films are not about science. They are about disaster, which is one of the oldest subjects of art.”
—Susan Sontag (b. 1933)