Medal Count
These are the top ten nations that won medals in the 2004 Games.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 35 | 40 | 26 | 101 |
2 | China | 32 | 17 | 14 | 63 |
3 | Russia | 28 | 26 | 38 | 92 |
4 | Australia | 17 | 16 | 17 | 50 |
5 | Japan | 16 | 9 | 12 | 37 |
6 | Germany | 13 | 16 | 20 | 49 |
7 | France | 11 | 9 | 13 | 33 |
8 | Italy | 10 | 11 | 11 | 32 |
9 | South Korea | 9 | 12 | 9 | 30 |
10 | Great Britain | 9 | 9 | 12 | 30 |
15 | Greece | 6 | 6 | 4 | 16 |
Read more about this topic: 2004 Summer Olympics
Famous quotes containing the word count:
“You count your lover fair,
your bride or your bride-groom,
yet you would shun the room
where their enchantments are.”
—Hilda Doolittle (18861961)
Main Site Subjects
Related Phrases
Related Words