Highest-grossing Films
See also: List of 2005 box office number-one films in Canada, the United Kingdom, and the United StatesThese are the top grossing films that were first released in 2005. The top ten films of 2005, by worldwide gross in United States dollars, as well as the United States, Canada, United Kingdom, and Australia grosses, are as follows:
Rank | Title | Studio | Director(s) | Worldwide | North America | United Kingdom | Australia |
---|---|---|---|---|---|---|---|
1 | Harry Potter and the Goblet of Fire | Warner Bros. | Mike Newell | $895,921,036 | $290,013,036 | $85,870,215 | $26,734,333 |
2 | Star Wars Episode III: Revenge of the Sith | Fox/Lucasfilm | George Lucas | $848,754,768 | $380,270,577 | $72,827,146 | $27,248,575 |
3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
Disney/Walden | Andrew Adamson | $745,011,272 | $291,710,957 | $77,933,064 | $25,842,771 |
4 | War of the Worlds | Paramount/DreamWorks | Steven Spielberg | $591,745,540 | $234,280,354 | $55,555,574 | $16,532,633 |
5 | King Kong | Universal | Peter Jackson | $550,517,357 | $218,080,025 | $52,619,933 | $15,970,050 |
6 | Madagascar | DreamWorks | Eric Darnell and Tom McGrath | $532,680,671 | $193,595,521 | $40,690,223 | $19,539,058 |
7 | Mr. & Mrs. Smith | Fox | Doug Liman | $478,207,520 | $186,336,279 | $24,619,123 | $15,564,796 |
8 | Charlie and the Chocolate Factory | Warner Bros. | Tim Burton | $474,968,763 | $206,459,076 | $65,842,139 | $18,812,394 |
9 | Batman Begins | Warner Bros. | Christopher Nolan | $372,710,015 | $205,343,774 | $30,042,288 | $12,262,065 |
10 | Hitch | Columbia | Andy Tennant | $368,100,420 | $179,495,555 | $33,371,422 | $11,109,579 |
Read more about this topic: 2005 In Film
Famous quotes containing the word films:
“Does art reflect life? In movies, yes. Because more than any other art form, films have been a mirror held up to societys porous face.”
—Marjorie Rosen (b. 1942)
Main Site Subjects
Related Phrases
Related Words