Highest-grossing Films
See also: List of 2006 box office number-one films in Canada, South Korea, the United Kingdom, and the United StatesThese are the top grossing films that were first released in 2006. The top ten films of 2006, by worldwide gross in United States dollars, as well as the United States, Canada, United Kingdom, and Australia grosses, are as follows:
Rank | Title | Studio | Director(s) | Worldwide | United States and Canada | United Kingdom | Australia |
---|---|---|---|---|---|---|---|
1 | Pirates of the Caribbean: Dead Man's Chest | Disney | Gore Verbinski | $1,066,179,725 | $423,315,812 | $98,668,102 | $28,477,460 |
2 | The Da Vinci Code | Columbia | Ron Howard | $758,239,851 | $217,536,138 | $55,723,141 | $20,561,541 |
3 | Ice Age: The Meltdown | Fox/Blue Sky | Carlos Saldanha | $655,388,158 | $195,330,621 | $52,328,847 | $17,960,331 |
4 | Casino Royale | MGM/Columbia | Martin Campbell | $594,239,066 | $167,445,960 | $105,932,056 | $25,391,472 |
5 | Night at the Museum | Fox | Shawn Levy | $574,480,052 | $250,863,268 | $40,838,600 | $18,944,343 |
6 | Cars | Disney/Pixar | John Lasseter | $461,983,149 | $244,082,982 | $30,858,370 | $13,450,636 |
7 | X-Men: The Last Stand | Fox/Marvel | Brett Ratner | $459,359,555 | $234,362,462 | $35,817,332 | $12,601,706 |
8 | Mission: Impossible III | Paramount | J.J. Abrams | $397,850,012 | $134,029,801 | $29,032,559 | $8,446,854 |
9 | Superman Returns | Warner Bros. | Bryan Singer | $391,081,192 | $200,081,192 | $30,157,106 | $10,300,000 |
10 | Happy Feet | Warner Bros. | George Miller | $384,335,608 | $198,000,317 | $37,779,303 | $26,245,071 |
Read more about this topic: 2006 In Film
Famous quotes containing the word films:
“If you want to know all about Andy Warhol, just look at the surface: of my paintings and films and me, and there I am. Theres nothing behind it.”
—Andy Warhol (c. 19281987)
Main Site Subjects
Related Phrases
Related Words