Starting Grid
Row | Inside | Middle | Outside | |||
---|---|---|---|---|---|---|
1 | 3 | Hélio Castroneves (W) | 11 | Tony Kanaan | 27 | Dario Franchitti |
2 | 9 | Scott Dixon | 6 | Sam Hornish, Jr. (W) | 10 | Dan Wheldon (W) |
3 | 12 | Ryan Briscoe | 7 | Danica Patrick | 26 | Marco Andretti |
4 | 2 | Tomas Scheckter | 39 | Michael Andretti | 8 | Scott Sharp |
5 | 17 | Jeff Simmons | 20 | Ed Carpenter | 14 | Darren Manning |
6 | 15 | Buddy Rice (W) | 55 | Kosuke Matsuura | 22 | A. J. Foyt IV |
7 | 4 | Vitor Meira | 02 | Davey Hamilton | 5 | Sarah Fisher |
8 | 99 | Buddy Lazier (W) | 24 | Roger Yasukawa | 33 | John Andretti |
9 | 50 | Al Unser, Jr. (W) | 98 | Alex Barron | 19 | Jon Herb |
10 | 21 | Jaques Lazier | 23 | Milka Duno (R) | 25 | Marty Roth |
11 | 77 | Roberto Moreno | 91 | Richie Hearn | 31 | Phil Giebler (R) |
(W) = Former Indianapolis 500 winner; (R) = Indianapolis 500 rookie
Failed to Qualify:
#40 P. J. Jones
#18 Jimmy Kite
Read more about this topic: 2007 Indianapolis 500
Famous quotes containing the word starting:
“It smells like gangrene starting in a mildewed silo; it tastes like the wrath to come, and when you absorb a deep swig of it you have all the sensations of having swallowed a lighted kerosene lamp.”
—For the State of Kentucky, U.S. public relief program (1935-1943)