Calendar
In the following calendar for the 2008 Olympic Games, each blue box represents an event competition, such as a qualification round, on that day. The yellow boxes represent days during which medal-awarding finals for a sport were held. Each bullet in these boxes is an event final, the number of bullets per box representing the number of finals that were contested on that day. On the left the calendar lists each sport with events held during the Games, and at the right how many gold medals were won in that sport. There is a key at the top of the calendar to aid the reader.
OC | Opening ceremony | ● | Event competitions | 1 | Event finals | EG | Exhibition gala | CC | Closing ceremony |
August 2008 | 6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
24th Sun |
Gold medals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | ||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | 1 | 1 | 4 | ||||||||||||
Athletics | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | ||||||||||
Baseball | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 4 | 6 | 11 | ||||
Canoeing | ● | 2 | ● | ● | 2 | ● | ● | ● | ● | 6 | 6 | 16 | ||||||||
Cycling | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | ● | 2 | 2 | 18 | ||||||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | ||||||
Equestrian | ● | ● | ● | 2 | ● | 1 | ● | ● | ● | 1 | 1 | 1 | 6 | |||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | ||||||
Gymnastics | ● | ● | 1 | 1 | 1 | 1 | ● | 4 | 4 | 4 | EG | ● | ● | 1 | 1 | 18 | ||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | ● | ● | 7 | 7 | 14 | |||||||||||
Sailing | ● | ● | ● | ● | ● | ● | ● | 3 | 2 | 2 | 2 | 2 | 11 | |||||||
Shooting | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||
Softball | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | ||||||||||
Swimming | ● | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | ||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | ||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | ||||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 1 | 3 | 4 | |||||||||||
Triathlon | 1 | 1 | 2 | |||||||||||||||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 1 | 4 | |||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | ● | 1 | 2 | |||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
Wrestling | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||
Total gold medals | 7 | 14 | 13 | 19 | 17 | 15 | 18 | 27 | 37 | 18 | 20 | 11 | 21 | 21 | 32 | 12 | 302 | |||
Cumulative total | 7 | 21 | 34 | 53 | 70 | 85 | 103 | 130 | 167 | 185 | 205 | 216 | 237 | 258 | 290 | 302 | ||||
August 2008 | 6th Wed |
7th Thu |
8th Fri |
9th Sat |
10th Sun |
11th Mon |
12th Tue |
13th Wed |
14th Thu |
15th Fri |
16th Sat |
17th Sun |
18th Mon |
19th Tue |
20th Wed |
21st Thu |
22nd Fri |
23rd Sat |
24th Sun |
Gold medals |
Read more about this topic: 2008 Summer Olympics
Famous quotes containing the word calendar:
“To divide ones life by years is of course to tumble into a trap set by our own arithmetic. The calendar consents to carry on its dull wall-existence by the arbitrary timetables we have drawn up in consultation with those permanent commuters, Earth and Sun. But we, unlike trees, need grow no annual rings.”
—Clifton Fadiman (b. 1904)