3,000 Hit Club - Members

Members

The stats are updated through the conclusion of the 2012 regular season.
Player Hits Average Date Team Seasons 3,000th hit Ref
Rose, PetePete Rose 4,256 .303 01978-05-05May 5, 1978 Cincinnati Reds 1963–1986 1 !Single
Cobb, TyTy Cobb 4,191 .367 01921-08-19August 19, 1921 Detroit Tigers 1905–1928 1 !Single
Aaron, HankHank Aaron 3,771 .305 01970-05-17May 17, 1970 Atlanta Braves 1954–1976 1 !Single
Musial, StanStan Musial 3,630 .331 01958-05-13May 13, 1958 St. Louis Cardinals 1941–1944
1946–1963
2 !Double
Speaker, TrisTris Speaker 3,515 .345 01925-05-17May 17, 1925 Cleveland Indians 1907–1928 1 !Single
Wagner, HonusHonus Wagner 3,430 .328 01914-06-09June 9, 1914 Pittsburgh Pirates 1897–1917 2 !Double
Yastrzemski, CarlCarl Yastrzemski 3,419 .285 01979-09-12September 12, 1979 Boston Red Sox 1961–1983 1 !Single
Molitor, PaulPaul Molitor 3,319 .306 01996-09-16September 16, 1996 Minnesota Twins 1978–1998 3 !Triple
Collins, EddieEddie Collins 3,314 .333 01925-06-03June 3, 1925 Chicago White Sox 1906–1930 1 !Single
Jeter, DerekDerek Jeter 3,304 .313 02011-07-09July 9, 2011 New York Yankees 1995–present 4 !Home run
Mays, WillieWillie Mays 3,283 .302 01970-07-18July 18, 1970 San Francisco Giants 1951–1952
1954–1973
1 !Single
Murray, EddieEddie Murray 3,255 .287 01995-06-30June 30, 1995 Cleveland Indians 1977–1997 1 !Single
Lajoie, NapNap Lajoie 3,242 .338 01914-09-27September 27, 1914 Cleveland Naps 1896–1916 2 !Double
Ripken, Jr., CalCal Ripken, Jr. 3,184 .276 02000-04-15April 15, 2000 Baltimore Orioles 1981–2001 1 !Single
Brett, GeorgeGeorge Brett 3,154 .305 01992-09-30September 30, 1992 Kansas City Royals 1973–1993 1 !Single
Waner, PaulPaul Waner 3,152 .333 01942-06-19June 19, 1942 Boston Braves 1926–1945 1 !Single
Yount, RobinRobin Yount 3,142 .285 01992-09-09September 9, 1992 Milwaukee Brewers 1974–1993 1 !Single
Gwynn, TonyTony Gwynn 3,141 .338 01999-08-06August 6, 1999 San Diego Padres 1982–2001 1 !Single
Winfield, DaveDave Winfield 3,110 .283 01993-09-16September 16, 1993 Minnesota Twins 1973–1995 1 !Single
Anson, CapCap Anson 3,081 .334 01897-07-18July 18, 1897 Chicago Colts 1871–1897 1 !Single
Biggio, CraigCraig Biggio 3,060 .281 02007-06-28June 28, 2007 Houston Astros 1988–2007 1 !Single
Henderson, RickeyRickey Henderson 3,055 .279 02001-10-07October 7, 2001 San Diego Padres 1979–2003 2 !Double
Carew, RodRod Carew 3,053 .328 01985-08-04August 4, 1985 California Angels 1967–1985 1 !Single
Brock, LouLou Brock 3,023 .293 01979-08-13August 13, 1979 St. Louis Cardinals 1961–1979 1 !Single
Palmeiro, RafaelRafael Palmeiro 3,020 .288 02005-07-15July 15, 2005 Baltimore Orioles 1986–2005 2 !Double
Boggs, WadeWade Boggs 3,010 .328 01999-08-07August 7, 1999 Tampa Bay Devil Rays 1982–1999 4 !Home run
Kaline, AlAl Kaline 3,007 .297 01974-09-24September 24, 1974 Detroit Tigers 1953–1974 2 !Double
Clemente, RobertoRoberto Clemente 3,000 .317 01972-09-30September 30, 1972 Pittsburgh Pirates 1955–1972 2 !Double

Read more about this topic:  3,000 Hit Club

Famous quotes containing the word members:

    For let our finger ache, and it endues
    Our other healthful members even to a sense
    Of pain.
    William Shakespeare (1564–1616)

    I weep for the liberty of my country when I see at this early day of its “successful experiment” that corruption has been imputed to many members of the House of Representatives, and the rights of the people have been bartered for promises of office.
    Andrew Jackson (1767–1845)

    Two myths must be shattered: that of the evil stepparent . . . and the myth of instant love, which places unrealistic demands on all members of the blended family. . . . Between the two opposing myths lies reality. The recognition of reality is, I believe, the most important step toward the building of a successful second family.
    Claire Berman (20th century)