Members
- The statistics are updated through June 25, 2012.
Year | Player | Team | HR | SB | Ref |
---|---|---|---|---|---|
1922 | Williams, KenKen Williams | St. Louis Browns | 700139000000000000039 | 700137000000000000037 | |
1956 | Mays, WillieWillie Mays | New York Giants | 700136000000000000036 | 700140000000000000040 | |
1957 | Mays, WillieWillie Mays (2) | New York Giants | 700135000000000000035 | 700138000000000000038 | |
1963 | Aaron, HankHank Aaron | Milwaukee Braves | 700144000000000000044 | 700131000000000000031 | |
1969 | Bonds, BobbyBobby Bonds | San Francisco Giants | 700132000000000000032 | 700145000000000000045 | |
1970 | Harper, TommyTommy Harper | Milwaukee Brewers | 700131000000000000031 | 700138000000000000038 | |
1973 | Bonds, BobbyBobby Bonds (2) | San Francisco Giants | 700139000000000000039 | 700143000000000000043 | |
1975 | Bonds, BobbyBobby Bonds (3) | New York Yankees | 700132000000000000032 | 700130000000000000030 | |
1977 | Bonds, BobbyBobby Bonds (4) | California Angels | 700137000000000000037 | 700141000000000000041 | |
1978 | Bonds, BobbyBobby Bonds (5) | Chicago White Sox Texas Rangers |
700131000000000000031 | 700143000000000000043 | |
1983 | Murphy, DaleDale Murphy | Atlanta Braves | 700136000000000000036 | 700130000000000000030 | |
1987 | Carter, JoeJoe Carter | Cleveland Indians | 700132000000000000032 | 700131000000000000031 | |
1987 | Davis, EricEric Davis | Cincinnati Reds | 700137000000000000037 | 700150000000000000050 | |
1987 | Johnson, HowardHoward Johnson | New York Mets | 700136000000000000036 | 700132000000000000032 | |
1987 | Strawberry, DarrylDarryl Strawberry | New York Mets | 700139000000000000039 | 700136000000000000036 | |
1988 | Canseco, JoséJosé Canseco | Oakland Athletics | 700142000000000000042^ | 700140000000000000040^ | |
1989 | Johnson, HowardHoward Johnson (2) | New York Mets | 700136000000000000036 | 700141000000000000041 | |
1990 | Bonds, BarryBarry Bonds | Pittsburgh Pirates | 700133000000000000033 | 700152000000000000052 | |
1990 | Gant, RonRon Gant | Atlanta Braves | 700132000000000000032 | 700133000000000000033 | |
1991 | Gant, RonRon Gant (2) | Atlanta Braves | 700132000000000000032 | 700134000000000000034 | |
1991 | Johnson, HowardHoward Johnson (3) | New York Mets | 700138000000000000038 | 700130000000000000030 | |
1992 | Bonds, BarryBarry Bonds (2) | Pittsburgh Pirates | 700134000000000000034 | 700139000000000000039 | |
1993 | Sosa, SammySammy Sosa | Chicago Cubs | 700133000000000000033 | 700136000000000000036 | |
1995 | Bonds, BarryBarry Bonds (3) | San Francisco Giants | 700133000000000000033 | 700131000000000000031 | |
1995 | Sosa, SammySammy Sosa (2) | Chicago Cubs | 700136000000000000036 | 700134000000000000034 | |
1996 | Bichette, DanteDante Bichette | Colorado Rockies | 700131000000000000031 | 700131000000000000031 | |
1996 | Bonds, BarryBarry Bonds (4) | San Francisco Giants | 700142000000000000042^ | 700140000000000000040^ | |
1996 | Burks, EllisEllis Burks | Colorado Rockies | 700140000000000000040 | 700132000000000000032 | |
1996 | Larkin, BarryBarry Larkin | Cincinnati Reds | 700133000000000000033 | 700136000000000000036 | |
1997 | Bagwell, JeffJeff Bagwell | Houston Astros | 700143000000000000043 | 700131000000000000031 | |
1997 | Bonds, BarryBarry Bonds (5) | San Francisco Giants | 700140000000000000040 | 700137000000000000037 | |
1997 | Mondesí, RaúlRaúl Mondesí | Los Angeles Dodgers | 700130000000000000030 | 700132000000000000032 | |
1997 | Walker, LarryLarry Walker | Colorado Rockies | 700149000000000000049 | 700133000000000000033 | |
1998 | Green, ShawnShawn Green | Toronto Blue Jays | 700135000000000000035 | 700135000000000000035 | |
1998 | Rodriguez, AlexAlex Rodriguez | Seattle Mariners | 700142000000000000042^ | 700146000000000000046^ | |
1999 | Bagwell, JeffJeff Bagwell (2) | Houston Astros | 700142000000000000042 | 700130000000000000030 | |
1999 | Mondesí, RaúlRaúl Mondesí (2) | Los Angeles Dodgers | 700133000000000000033 | 700136000000000000036 | |
2000 | Wilson, PrestonPreston Wilson | Florida Marlins | 700131000000000000031 | 700136000000000000036 | |
2001 | Abreu, BobbyBobby Abreu | Philadelphia Phillies | 700131000000000000031 | 700136000000000000036 | |
2001 | Cruz, Jr., JoséJosé Cruz, Jr. | Toronto Blue Jays | 700134000000000000034 | 700132000000000000032 | |
2001 | Guerrero, VladimirVladimir Guerrero | Montreal Expos | 700134000000000000034 | 700137000000000000037 | |
2002 | Guerrero, VladimirVladimir Guerrero (2) | Montreal Expos | 700139000000000000039 | 700140000000000000040 | |
2002 | Soriano, AlfonsoAlfonso Soriano | New York Yankees | 700139000000000000039 | 700141000000000000041 | |
2003 | Soriano, AlfonsoAlfonso Soriano (2) | New York Yankees | 700138000000000000038 | 700135000000000000035 | |
2004 | Abreu, BobbyBobby Abreu (2) | Philadelphia Phillies | 700130000000000000030 | 700140000000000000040 | |
2004 | Beltrán, CarlosCarlos Beltrán | Kansas City Royals Houston Astros |
700138000000000000038 | 700142000000000000042 | |
2005 | Soriano, AlfonsoAlfonso Soriano (3) | Texas Rangers | 700136000000000000036 | 700130000000000000030 | |
2006 | Soriano, AlfonsoAlfonso Soriano (4) | Washington Nationals | 700146000000000000046^ | 700141000000000000041^ | |
2007 | Wright, DavidDavid Wright | New York Mets | 700130000000000000030 | 700134000000000000034 | |
2007 | Rollins, JimmyJimmy Rollins | Philadelphia Phillies | 700130000000000000030 | 700141000000000000041 | |
2007 | Phillips, BrandonBrandon Phillips | Cincinnati Reds | 700130000000000000030 | 700132000000000000032 | |
2008 | Sizemore, GradyGrady Sizemore | Cleveland Indians | 700133000000000000033 | 700138000000000000038 | |
2008 | Ramírez, HanleyHanley Ramírez | Florida Marlins | 700133000000000000033 | 700135000000000000035 | |
2009 | Kinsler, IanIan Kinsler | Texas Rangers | 700131000000000000031 | 700130000000000000030 | |
2011 | Kemp, MattMatt Kemp | Los Angeles Dodgers | 700139000000000000039 | 700140000000000000040 | |
2011 | Braun, RyanRyan Braun | Milwaukee Brewers | 700133000000000000033 | 700133000000000000033 | |
2011 | Ellsbury, JacobyJacoby Ellsbury | Boston Red Sox | 700132000000000000032 | 700139000000000000039 | |
2011 | Kinsler, IanIan Kinsler (2) | Texas Rangers | 700132000000000000032 | 700130000000000000030 | |
2012 | Braun, RyanRyan Braun (2) | Milwaukee Brewers | 700141000000000000041 | 700130000000000000030 | |
2012 | Trout, MikeMike Trout | Los Angeles Angels | 700130000000000000030 | 700149000000000000049 |
Read more about this topic: 30–30 Club
Famous quotes containing the word members:
“I weep for the liberty of my country when I see at this early day of its successful experiment that corruption has been imputed to many members of the House of Representatives, and the rights of the people have been bartered for promises of office.”
—Andrew Jackson (17671845)
“Man is more disposed to domination than freedom; and a structure of dominion not only gladdens the eye of the master who rears and protects it, but even its servants are uplifted by the thought that they are members of a whole, which rises high above the life and strength of single generations.”
—Karl Wilhelm Von Humboldt (17671835)
“I have more in common with a Mexican man than with a white woman.... This opinion ... chagrins women who sincerely believe our female physiology unequivocally binds all women throughout the world, despite the compounded social prejudices that daily affect us all in different ways. Although women everywhere experience life differently from men everywhere, white women are members of a race that has proclaimed itself globally superior for hundreds of years.”
—Ana Castillo (b. 1953)