By-elections
By-election | Year | Incumbent | Party | Winner | Party | Cause | Retained | ||
---|---|---|---|---|---|---|---|---|---|
Mission—Port Moody | 1983 | Mark Rose | New Democratic Party | Gerry St. Germain | Progressive Conservative | Resignation | No | ||
Central Nova | 1983 | Elmer M. MacKay | Progressive Conservative | Brian Mulroney | Progressive Conservative | Resignation to provide a seat for Mulroney | Yes | ||
Brandon—Souris | 1983 | Walter Dinsdale | Progressive Conservative | Lee Clark | Progressive Conservative | Death (kidney failure) | Yes | ||
Broadview—Greenwood | 1982 | Bob Rae | New Democratic Party | Lynn McDonald | New Democratic Party | Resignation | Yes | ||
Leeds—Grenville | 1982 | Tom Cossitt | Progressive Conservative | Jennifer Cossitt | Progressive Conservative | Death (heart attack) | Yes | ||
Timiskaming | 1982 | Bruce Lonsdale | Liberal | John A. MacDougall | Progressive Conservative | Death (car accident) | No | ||
Spadina | 1981 | Peter Stollery | Liberal | Dan Heap | New Democratic Party | Called to the Senate | No | ||
Joliette | 1981 | Roch La Salle | Progressive Conservative | Roch La Salle | Progressive Conservative | Resignation | Yes | ||
Lévis | 1981 | Raynald Guay | Liberal | Gaston Gourde | Liberal | Resignation | Yes | ||
London West | 1981 | Judd Buchanan | Liberal | Jack Burghardt | Liberal | Resignation | Yes | ||
Cardigan | 1981 | Daniel J. MacDonald | Liberal | W. Bennett Campbell | Liberal | Death | Yes | ||
Hamilton West | 1980 | Lincoln Alexander | Progressive Conservative | Stan Hudecki | Liberal | Resignation | No |
Read more about this topic: 32nd Canadian Parliament
Main Site Subjects
Related Phrases
Related Words