By-elections
By-election | Year | Incumbent | Party | Winner | Party | Cause | Retained | ||
---|---|---|---|---|---|---|---|---|---|
Okanagan—Coquihalla | 2000 | Jim Hart | Canadian Alliance | Stockwell Day | Canadian Alliance | Resignation to provide a seat for Day | Yes | ||
Kings—Hants | 2000 | Scott Brison | Progressive Conservative | Joe Clark | Progressive Conservative | Resignation to provide a seat for Clark | Yes | ||
St. John's West | 2000 | Charlie Power | Progressive Conservative | Loyola Hearn | Progressive Conservative | Resignation | Yes | ||
York West | 1999 | Sergio Marchi | Liberal | Judy Sgro | Liberal | Resignation | Yes | ||
Hull—Aylmer | 1999 | Marcel Massé | Liberal | Marcel Proulx | Liberal | Resignation | Yes | ||
Mount Royal | 1999 | Sheila Finestone | Liberal | Irwin Cotler | Liberal | Resignation | Yes | ||
Saskatoon—Rosetown—Biggar | 1999 | Chris Axworthy | New Democratic Party | Dennis Gruending | New Democratic Party | Resignation | Yes | ||
Windsor—St. Clair | 1999 | Shaughnessy Cohen | Liberal | Rick Limoges | Liberal | Death (cerebral hemorrhage) | Yes | ||
Sherbrooke | 1998 | Jean Charest | Progressive Conservative | Serge Cardin | Bloc Québécois | Resignation | No | ||
Port Moody—Coquitlam | 1998 | Sharon Hayes | Reform | Lou Sekora | Liberal | Resignation | No |
Read more about this topic: 36th Canadian Parliament
Main Site Subjects
Related Phrases
Related Words