48th New Zealand Parliament - MPs elected to Parliament
List MPs are ordered by allocation as determined by the Chief Electoral Office and the party lists.
Party | Name | Electorate | Term | |
---|---|---|---|---|
National | Goodhew, JoJo Goodhew | Aoraki | 7000100000000000000First | |
Labour | Tizard, JudithJudith Tizard | Auckland Central | 7000600000000000000Sixth | |
Labour | Dyson, RuthRuth Dyson | Banks Peninsula | 7000500000000000000Fifth | |
National | Ryall, TonyTony Ryall | Bay of Plenty | 7000600000000000000Sixth | |
Labour | Barnett, TimTim Barnett | Christchurch Central | 7000400000000000000Fourth | |
Labour | Dalziel, LianneLianne Dalziel | Christchurch East | 7000600000000000000Sixth | |
National | Collins, JudithJudith Collins | Clevedon | 7000200000000000000Second | |
National | English, BillBill English | Clutha-Southland | 7000600000000000000Sixth | |
National | Goudie, SandraSandra Goudie | Coromandel | 7000200000000000000Second | |
Labour | Hodgson, PetePete Hodgson | Dunedin North | 7000600000000000000Sixth | |
Labour | Benson-Pope, DavidDavid Benson-Pope | Dunedin South | 7000300000000000000Third | |
National | Tolley, AnneAnne Tolley | East Coast | 7000200000000000000Second | |
National | McCully, MurrayMurray McCully | East Coast Bays | 7000700000000000000Seventh | |
ACT | Hide, RodneyRodney Hide | Epsom | 7000400000000000000Fourth | |
National | Bennett, DavidDavid Bennett | Hamilton East | 7000100000000000000First | |
Labour | Gallagher, MartinMartin Gallagher | Hamilton West | 7000400000000000000Fourth | |
National | Key, JohnJohn Key | Helensville | 7000200000000000000Second | |
Labour | Mallard, TrevorTrevor Mallard | Hutt South | 7000700000000000000Seventh | |
National | Brownlee, GerryGerry Brownlee | Ilam | 7000400000000000000Fourth | |
National | Roy, EricEric Roy | Invercargill | 7000400000000000000Fourth | |
National | King, ColinColin King | Kaikōura | 7000100000000000000First | |
Labour | Laban, WinnieWinnie Laban | Mana | 7000300000000000000Third | |
Labour | Field, Taito PhillipTaito Phillip Field | Mangere | 7000500000000000000Fifth | |
Labour | Robertson, RossRoss Robertson | Manukau East | 7000700000000000000Seventh | |
Labour | Hawkins, GeorgeGeorge Hawkins | Manurewa | 7000600000000000000Sixth | |
Labour | Gosche, MarkMark Gosche | Maungakiekie | 7000400000000000000Fourth | |
Labour | Clark, HelenHelen Clark | Mount Albert | 7000900000000000000Ninth | |
Labour | Goff, PhilPhil Goff | Mount Roskill | 7000800000000000000Eighth | |
National | Tremain, ChrisChris Tremain | Napier | 7000100000000000000First | |
National | Smith, NickNick Smith | Nelson | 7000600000000000000Sixth | |
Labour | Cunliffe, DavidDavid Cunliffe | New Lynn | 7000300000000000000Third | |
Labour | Duynhoven, HarryHarry Duynhoven | New Plymouth | 7000600000000000000Sixth | |
National | Mapp, WayneWayne Mapp | North Shore | 7000400000000000000Fourth | |
National | Coleman, JonathanJonathan Coleman | Northcote | 7000100000000000000First | |
National | Carter, JohnJohn Carter | Northland | 7000700000000000000Seventh | |
United Future | Dunne, PeterPeter Dunne | Ohariu-Belmont | 7000800000000000000Eighth | |
National | Dean, JacquiJacqui Dean | Otago | 7000100000000000000First | |
Labour | Hughes, DarrenDarren Hughes | Otaki | 7000200000000000000Second | |
National | Williamson, MauriceMaurice Williamson | Pakuranga | 7000700000000000000Seventh | |
Labour | Maharey, SteveSteve Maharey | Palmerston North | 7000600000000000000Sixth | |
National | Tisch, LindsayLindsay Tisch | Piako | 7000300000000000000Third | |
National | Hutchison, PaulPaul Hutchison | Port Waikato | 7000300000000000000Third | |
National | Connell, BrianBrian Connell | Rakaia | 7000200000000000000Second | |
National | Power, SimonSimon Power | Rangitikei | 7000300000000000000Third | |
Labour | Swain, PaulPaul Swain | Rimutaka | 7000600000000000000Sixth | |
National | Smith, LockwoodLockwood Smith | Rodney | 7000800000000000000Eighth | |
Labour | King, AnnetteAnnette King | Rongotai | 7000700000000000000Seventh | |
Labour | Chadwick, SteveSteve Chadwick | Rotorua | 7000300000000000000Third | |
National | Peachey, AllanAllan Peachey | Tamaki | 7000100000000000000First | |
National | Ardern, ShaneShane Ardern | Taranaki-King Country | 7000400000000000000Fourth | |
Labour | Burton, MarkMark Burton | Taupo | 7000500000000000000Fifth | |
National | Clarkson, BobBob Clarkson | Tauranga | 7000100000000000000First | |
Labour | Carter, ChrisChris Carter | Te Atatu | 7000400000000000000Fourth | |
National | Foss, CraigCraig Foss | Tukituki | 7000100000000000000First | |
Labour | Cosgrove, ClaytonClayton Cosgrove | Waimakariri | 7000300000000000000Third | |
National | Hayes, JohnJohn Hayes | Wairarapa | 7000100000000000000First | |
Labour | Pillay, LynneLynne Pillay | Waitakere | 7000200000000000000Second | |
Labour | Hobbs, MarianMarian Hobbs | Wellington Central | 7000400000000000000Fourth | |
Labour | O'Connor, DamienDamien O'Connor | West Coast-Tasman | 7000500000000000000Fifth | |
National | Borrows, ChesterChester Borrows | Whanganui | 7000100000000000000First | |
National | Heatley, PhilPhil Heatley | Whangarei | 7000300000000000000Third | |
Progressive | Anderton, JimJim Anderton | Wigram | 7000800000000000000Eighth | |
Labour | Horomia, ParekuraParekura Horomia | X-01 Ikaroa-Rāwhiti | 7000300000000000000Third | |
Labour | Mahuta, NanaiaNanaia Mahuta | X-02 Tainui | 7000400000000000000Fourth | |
Māori | Sharples, PitaPita Sharples | X-03Tāmaki Makaurau | 7000100000000000000First | |
Māori | Turia, TarianaTariana Turia | X-04Te Tai Hauāuru | 7000400000000000000Fourth | |
Māori | Harawira, HoneHone Harawira | X-05Te Tai Tokerau | 7000100000000000000First | |
Labour | Okeroa, MaharaMahara Okeroa | X-06 Te Tai Tonga | 7000300000000000000Third | |
Māori | Flavell, Te UruroaTe Ururoa Flavell | X-07Waiariki | 7000100000000000000First | |
NZ First | Peters, WinstonWinston Peters | Y-008 Party list, rank 01 | 7000900000000000000Ninth | |
Green | Fitzsimons, JeanetteJeanette Fitzsimons | Y-010 Party list, rank 01 | 7000400000000000000Fourth | |
NZ First | Brown, PeterPeter Brown | Y-026 Party list, rank 02 | 7000400000000000000Fourth | |
Green | Donald, RodRod Donald | Y-029 Party list, rank 02 | 7000400000000000000Fourth | |
NZ First | Donnelly, BrianBrian Donnelly | Y-044 Party list, rank 03 | 7000400000000000000Fourth | |
Green | Bradford, SueSue Bradford | Y-047 Party list, rank 03 | 7000300000000000000Third | |
United Future | Turner, JudyJudy Turner | Y-056 Party list, rank 02 | 7000200000000000000Second | |
NZ First | Mark, RonRon Mark | Y-061 Party list, rank 04 | 7000400000000000000Fourth | |
Green | Kedgley, SueSue Kedgley | Y-066 Party list, rank 04 | 7000300000000000000Third | |
Labour | Cullen, MichaelMichael Cullen | Y-076 Party list, rank 02 | 7000900000000000000Ninth | |
NZ First | Woolerton, DougDoug Woolerton | Y-078 Party list, rank 05 | 7000400000000000000Fourth | |
Labour | Wilson, MargaretMargaret Wilson | Y-079 Party list, rank 03 | 7000300000000000000Third | |
National | Brash, DonDon Brash | Y-080 Party list, rank 01 | 7000200000000000000Second | |
Labour | Samuels, DoverDover Samuels | Y-081 Party list, rank 10 | 7000400000000000000Fourth | |
National | Carter, DavidDavid Carter | Y-081 Party list, rank 08 | 7000500000000000000Fifth | |
Labour | Sutton, JimJim Sutton | Y-079 Party list, rank 11 | 7000700000000000000Seventh | |
Green | Locke, KeithKeith Locke | Y-084 Party list, rank 05 | 7000300000000000000Third | |
National | Rich, KatherineKatherine Rich | Y-085 Party list, rank 10 | 7000300000000000000Third | |
Labour | Ririnui, MitaMita Ririnui | Y-086 Party list, rank 15 | 7000300000000000000Third | |
National | Groser, TimTim Groser | Y-087 Party list, rank 13 | 7000100000000000000First | |
Labour | Barker, RickRick Barker | Y-088 Party list, rank 21 | 7000500000000000000Fifth | |
National | Worth, RichardRichard Worth | Y-089 Party list, rank 16 | 7000300000000000000Third | |
Labour | Pettis, JillJill Pettis | Y-090 Party list, rank 24 | 7000500000000000000Fifth | |
National | Simich, ClemClem Simich | Y-091 Party list, rank 18 | 7000600000000000000Sixth | |
United Future | Copeland, GordonGordon Copeland | Y-092 Party list, rank 03 | 7000200000000000000Second | |
Labour | Choudhary, AshrafAshraf Choudhary | Y-093 Party list, rank 25 | 7000200000000000000Second | |
National | Te Heuheu, GeorginaGeorgina Te Heuheu | Y-094 Party list, rank 19 | 7000400000000000000Fourth | |
Labour | Jones, ShaneShane Jones | Y-095 Party list, rank 27 | 7000100000000000000First | |
NZ First | Stewart, BarbaraBarbara Stewart | Y-096 Party list, rank 06 | 7000200000000000000Second | |
National | Wong, PansyPansy Wong | Y-097 Party list, rank 20 | 7000400000000000000Fourth | |
Labour | Yates, DianneDianne Yates | Y-098 Party list, rank 28 | 7000500000000000000Fifth | |
ACT | Roy, HeatherHeather Roy | Y-099 Party list, rank 02 | 7000200000000000000Second | |
Labour | Hartley, AnnAnn Hartley | Y-100 Party list, rank 30 | 7000300000000000000Third | |
National | Finlayson, ChrisChris Finlayson | Y-101 Party list, rank 27 | 7000100000000000000First | |
Labour | Beyer, GeorginaGeorgina Beyer | Y-102 Party list, rank 35 | 7000300000000000000Third | |
National | Wagner, NickyNicky Wagner | Y-103 Party list, rank 28 | 7000100000000000000First | |
Green | Turei, MetiriaMetiria Turei | Y-104 Party list, rank 06 | 7000200000000000000Second | |
Labour | Street, MaryanMaryan Street | Y-105 Party list, rank 36 | 7000100000000000000First | |
National | Henare, TauTau Henare | Y-106 Party list, rank 29 | 7000300000000000000Third | |
Labour | Parker, DavidDavid Parker | Y-107 Party list, rank 37 | 7000200000000000000Second | |
National | Auchinvole, ChrisChris Auchinvole | Y-108 Party list, rank 34 | 7000100000000000000First | |
Labour | Fairbrother, RussellRussell Fairbrother | Y-109 Party list, rank 38 | 7000200000000000000Second | |
National | Blumsky, MarkMark Blumsky | Y-110 Party list, rank 36 | 7000100000000000000First | |
Labour | Hereora, DaveDave Hereora | Y-111 Party list, rank 39 | 7000200000000000000Second | |
NZ First | Paraone, PitaPita Paraone | Y-112 Party list, rank 07 | 7000200000000000000Second | |
National | Wilkinson, KateKate Wilkinson | Y-113 Party list, rank 38 | 7000100000000000000First | |
Labour | Mackey, MoanaMoana Mackey | Y-114 Party list, rank 41 | 7000200000000000000Second | |
National | Guy, NathanNathan Guy | Y-115 Party list, rank 39 | 7000100000000000000First | |
Labour | Moroney, SueSue Moroney | Y-117 Party list, rank 42 | 7000100000000000000First | |
National | Blue, JackieJackie Blue | Y-118 Party list, rank 41 | 7000100000000000000First | |
Labour | Fenton, DarienDarien Fenton | Y-119 Party list, rank 43 | 7000100000000000000First | |
National | Bennett, PaulaPaula Bennett | Y-120 Party list, rank 45 | 7000100000000000000First |
Read more about 48th New Zealand Parliament: Changes During Parliamentary Term
Famous quotes containing the word zealand:
“Teasing is universal. Anthropologists have found the same fundamental patterns of teasing among New Zealand aborigine children and inner-city kids on the playgrounds of Philadelphia.”
—Lawrence Kutner (20th century)