World Championships, Total Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Switzerland | 30 | 16 | 14 | 60 |
2 | Belgium | 14 | 6 | 6 | 26 |
3 | USSR | 13 | 4 | 3 | 20 |
4 | Sweden | 8 | 8 | 7 | 23 |
5 | China | 6 | 2 | 2 | 10 |
6 | United States | 4 | 8 | 5 | 17 |
7 | Argentina | 4 | 2 | 1 | 7 |
8 | France | 3 | 14 | 17 | 34 |
9 | Italy | 3 | 9 | 4 | 16 |
10 | Germany | 3 | 5 | 3 | 11 |
11 | Bulgaria | 1 | 2 | 0 | 3 |
11 | Japan | 1 | 2 | 0 | 3 |
13 | East Germany | 1 | 1 | 2 | 4 |
14 | Ukraine | 1 | 1 | 1 | 3 |
15 | South Korea | 1 | 1 | 0 | 2 |
16 | Hungary | 1 | 0 | 3 | 4 |
17 | Russia | 0 | 4 | 2 | 6 |
18 | Czechoslovakia | 0 | 3 | 3 | 6 |
19 | Spain | 0 | 2 | 4 | 6 |
20 | Denmark | 0 | 1 | 4 | 5 |
21 | Finland | 0 | 1 | 2 | 3 |
22 | Czech Republic | 0 | 1 | 0 | 1 |
23 | Belarus | 0 | 0 | 2 | 2 |
23 | Poland | 0 | 0 | 2 | 2 |
23 | West Germany | 0 | 0 | 2 | 2 |
26 | Austria | 0 | 0 | 1 | 1 |
26 | Kazakhstan | 0 | 0 | 1 | 1 |
26 | Netherlands | 0 | 0 | 1 | 1 |
Total | 94 | 93 | 92 | 279 |
Read more about this topic: 50 Metre Pistol
Famous quotes containing the words world and/or total:
“I am particularly interested in the indications that the people seem to understand and approve the necessity of pursuing the course that will prevent a further effort on the part of the German peoples to continue the struggle for world domination, even though they are thoroughly beaten in this war.”
—Franklin D. Roosevelt (18821945)
“Jarndyce and Jarndyce drones on. This scarecrow of a suit, has, in course of time, become so complicated that no man alive knows what it means. The parties to it understand it least; but it has been observed that no two Chancery lawyers can talk about it for five minutes, without coming to total disagreement as to all the premises.”
—Charles Dickens (18121870)