Pistol Cartridges
Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
---|---|---|---|---|---|---|---|
5mm Clement Auto | 5.131 (.202) | 14.7(.58) | 6.9(.273) | 6.75(.2655) | - | 5.85(.2325) | 21.43(.844) |
5mm Bergmann | 5.156 (.203) | - | - | - | - | - | - |
5mm Bergmann Rimless | 5.156 (.203) | - | - | - | - | - | - |
5.45x18mm Soviet | 5.334 (.210) | 17.78 (.701) | 7.62 (.300) | 7.62 (.300) | - | 5.588 (.220) | 24.89 (.980) |
FN 5.7×28mm | 5.689 (.224) | 28.70 (1.13) | 7.874 (.310) | 7.874 (.310) | 7.849 (.309) | 6.325 (.249) | 40.50 (1.594) |
5.8x21mm | 5.994 (.236) | - | 8.0 (.315) | - | - | - | 33.5 (1.320) |
Read more about this topic: 5 Mm Caliber
Famous quotes containing the word pistol:
“I thought it was a wonderfully conceptual act actually, to fire a replica pistol at a figureheadthe guy could have been working for Andy Warhol!”
—J.G. (James Graham)