By-elections
By-election | Year | Incumbent | Party | Winner | Party | Cause | Retained | ||
---|---|---|---|---|---|---|---|---|---|
Haldimand | 1886 | David Thompson | Liberal | Charles Wesley Colter | Liberal | Death | Yes | ||
Chambly | 1886 | Pierre Basile Benoit | Conservative | Raymond Préfontaine | Liberal | Appointed Superintendent of the Chambly Canal. | No | ||
King's | 1885 | George Eulas Foster | Conservative | George Eulas Foster | Conservative | Recontested upon appointment as Minister of Marine and Fisheries. | Yes | ||
City of St. John | 1885 | Samuel Leonard Tilley | Liberal-Conservative | Frederick Eustace Barker | Conservative | Appointed Lieutenant-Governor of New Brunswick. | Yes | ||
City and County of St. John | 1885 | Isaac Burpee | Liberal | Charles Arthur Everett | Conservative | Death | No | ||
Antigonish | 1885 | Angus McIsaac | Liberal | John Sparrow David Thompson | Liberal-Conservative | Appointed County Court Judge for District No. 6. | No | ||
Cardwell | 1885 | Thomas White | Conservative | Thomas White | Conservative | Recontested upon appointment as Minister of the Interior. | Yes | ||
Durham East | 1885 | Arthur Trefusis Heneage Williams | Conservative | Henry Alfred Ward | Conservative | Death | Yes | ||
Grenville South | 1885 | William Thomas Benson | Conservative | Walter Shanly | Conservative | Death | Yes | ||
Lévis | 1885 | Isidore-Noël Belleau | Conservative | Pierre Malcom Guay | Liberal | Unseated on a judgement of the Supreme Court. | Yes | ||
Northumberland West | 1885 | James Cockburn | Conservative | George Guillet | Conservative | Appointed Chairman of the Commission to collect, examine and classify the Statutes passed by the Parliament of the Dominion of Canada since Confederation. | Yes | ||
Soulanges | 1885 | James William Bain | Conservative | James William Bain | Conservative | Election declared void. | Yes | ||
Lennox | 1885 | David Wright Allison | Liberal | Matthew William Pruyn | Conservative | Election declared void. | No | ||
Maskinongé | 1884 | Frédéric Houde | Nationalist Conservative | Alexis Lesieur Desaulniers | Conservative | Death. | No | ||
Beauce | 1884 | Joseph Bolduc | Nationalist Conservative | Thomas Linière Taschereau | Conservative | Called to the Senate. | Yes | ||
Ontario West | 1884 | George Wheler | Liberal | James David Edgar | Liberal | Resignation | Yes | ||
Queen's County | 1884 | Frederick de Sainte-Croix Brecken | Conservative | John Theophilus Jenkins | Liberal-Conservative | Appointed Postmaster of Charlottetown. | Yes | ||
Cape Breton | 1884 | William M. McDonald | Conservative | Hector Francis McDougall | Liberal-Conservative | Called to the Senate. | Yes | ||
York | 1884 | John Pickard | Independent Liberal | Thomas Temple | Conservative | Death | No | ||
Cumberland | 1884 | Charles Tupper | Conservative | Charles James Townshend | Liberal-Conservative | Appointed High Commissioner for Canada in the United Kingdom. | Yes | ||
Mégantic | 1884 | Louis-Israël Côté dit Fréchette | Conservative | François Langelier | Liberal | Election declared void. | No | ||
Nicolet | 1884 | François-Xavier-Ovide Méthot | Independent Conservative | Athanase Gaudet | Nationalist Conservative | Appointed to the Legislative Council of Quebec. | No | ||
Bothwell | 1884 | John Joseph Hawkins | Liberal-Conservative | David Mills | Liberal | Election declared void. | No | ||
Kent | 1884 | Henry Smyth | Conservative | Henry Smyth | Conservative | Election declared void. | Yes | ||
Soulanges | 1883 | Georges-Raoul-Léotale-Guichart-Humbert Saveuse de Beaujeu | Conservative | James William Bain | Conservative | Unseated on petition. | Yes | ||
Middlesex West | 1883 | George William Ross | Liberal | Donald Mackenzie Cameron | Liberal | Election declared void. | Yes | ||
Huron South | 1883 | John McMillan | Liberal | Richard John Cartwright | Liberal | Resignation to provide a seat for Cartwright. | Yes | ||
Lennox | 1883 | John A. Macdonald | Liberal-Conservative | David Wright Allison | Liberal | Election voided. MacDonald was concurrently elected in Carleton and chose to sit for that riding. | No | ||
Lévis | 1883 | Joseph-Godéric Blanchet | Liberal-Conservative | Isidore-Noël Belleau | Conservative | Appointed Collector of Customs for the Port of Quebec. | Yes | ||
Lunenburg | 1883 | Thomas Twining Keefler | Liberal | Charles Edwin Kaulbach | Conservative | Election declared void. | No | ||
Kent | 1883 | Gilbert Anselme Girouard | Conservative | Pierre-Amand Landry | Conservative | Appointed customs collector for Richibucto. | Yes | ||
Halifax | 1883 | Matthew Henry Richey | Liberal-Conservative | John Fitzwilliam Stairs | Conservative | Appointed Lieutenant Governor of Nova Scotia. | Yes | ||
King's County | 1883 | James Edwin Robertson | Liberal | Augustine Colin MacDonald | Liberal-Conservative | Robertson disqualified as he was a member of the Prince Edward Island Legislative Assembly at the time of the election. The seat was adjudicated to MacDonald. | No | ||
Queen's County | 1883 | Louis Henry Davies | Liberal | Frederick de Sainte-Croix Brecken | Conservative | Jenkins' election being declared void, the seat was adjudicated to Mr. Brecken. | No | ||
Joliette | 1883 | Édouard Guilbault | Conservative | Édouard Guilbault | Independent Conservative | Election declared void. | No | ||
King's | 1882 | George Eulas Foster | Conservative | George Eulas Foster | Conservative | Election declared void. | Yes | ||
Soulanges | 1882 | Georges-Raoul-Léotale-Guichart-Humbert Saveuse de Beaujeu | Conservative | James William Bain | Conservative | Unseated by petition. | Yes | ||
Bagot | 1882 | Joseph-Alfred Mousseau | Conservative | Joseph-Alfred Mousseau | Conservative | Recontested upon appointment to cabinet. | Yes | ||
Terrebonne | 1882 | Guillaume-Alphonse Nantel | Conservative | Joseph-Adolphe Chapleau | Conservative | Resignation to provide a seat for Chapleau. | Yes |
Read more about this topic: 5th Canadian Parliament
Main Site Subjects
Related Phrases
Related Words