7 Mm Caliber - Pistol Cartridges

Pistol Cartridges

Name Bullet Case type Case length Rim Base Shoulder Neck OAL
7×20mm Nambu 7.112 (.280) rimless bottleneck 19.81 (0.78) 9.12 (.359) 8.91 (.351) 8.56 (.337) 7.52 (.296) 26.92 (1.06)
7.65mm Roth-Sauer 7.645 (.301) rimless straight 12.95 (0.51) 8.51 (.335) 8.51 (.335) - 8.43 (.332) 21.34 (0.84)
7.65x25mm Borchardt 7.798 (.307) rimless bottleneck 25.15 (.990) 9.91 (.390) 9.78 (.385) 9.4 (.370) 8.41 (.331) 34.54 (1.36)
7.62x25mm Tokarev 7.798 (.307) rimless bottleneck 24.99 (.984) 9.96 (.392) 9.83 (.387) 9.47 (.373) 8.48 (.334) 34.29 (1.35)
7.63x25mm Mauser 7.823 (.308) rimless bottleneck 25.15 (.990) 9.91 (.390) 9.68 (.368) 9.4 (.370) 8.43 (.332) 34.54 (1.36)
7.65mm Mannlicher 7.823 (.308) rimless straight 21.34 (0.84) 8.48 (.334) 8.43 (.332) - 8.41 (.331) 28.45 (1.12)
7.65mm Longue 7.849 (.309) rimless straight 19.81 (0.78) 8.56 (.337) 8.56 (.337) - 8.53 (.336) 30.23 (1.19)
7.65x21mm Parabellum 7.861 (.3095) rimless bottleneck 21.59 (.850) 10.01 (.394) 9.906 (.390) 9.627 (.379) 8.433 (.332) 29.84 (1.175)
.32 NAA 7.92 (.312) rimless bottleneck 17.27 (.680) 9.5 (.374) 9.5 (.374) 9.47 (.373) 8.53 (.336) 24.99 (.984)
.32 ACP (7.65x17mm Browning SR) 7.937 (.3125) semi-rimmed straight 17.27 (.680) 9.093 (.358) 8.585 (.338) N/A 8.560 (.337) 24.99 (.984)

Read more about this topic:  7 Mm Caliber

Famous quotes containing the word pistol:

    The Germans are called brutal, the Spanish cruel, the Americans superficial, and so on; but we are perfide Albion, the island of hypocrites, the people who have built up an Empire with a Bible in one hand, a pistol in the other, and financial concessions in both pockets. Is the charge true? I think it is.
    —E.M. (Edward Morgan)