Revolver Cartridges
Name | Bullet | Length | Rim | Base | Neck | OAL |
---|---|---|---|---|---|---|
.32 S&W Long | 8.001 (.315) | 23.37 (.920) | 9.53 (.375) | 8.56 (.337) | 8.56 (.337) | 32.51 (1.280) |
.320 Revolver | 8.052 (.317) | 16 (0.62) | 8.9 (.350) | 7.9 (.306) | 8.1 (.320) | 24.5 (.95) |
.327 Federal Magnum | 8.001 (.315) | 30 (1.20) | 9.5 (.375) | 8.6 (.337) | 8.6 (.337) | 37 (1.47) |
7.5mm 1882 Ordnance/7.5 mm Swiss Army Revolver | 8.052 (.317) | 22.61 (.890) | 10.34 (.407) | 8.763 (.345) | 8.509 (.335) | 32.77 (1.29) |
8mm French Ordnance/8mm Lebel Revolver/8×27mmR Regimetaire Mle 92 | 8.204 (.323) | 27.18 (1.07) | 10.16 (.400) | 9.753 (.384) | 8.89 (.35) | 36.58 (1.44) |
7.5 mm Swedish Nagant | 8.255 (.325) | 22.61 (.890) | 10.31 (.406) | 8.890 (.350) | 8.331 (.328) | 34.29 (1.35) |
Read more about this topic: 8 Mm Caliber
Main Site Subjects