Division Champions
Season | Team | Record | Playoff Results |
---|---|---|---|
1960 | Houston Oilers | 10–4–0 | Won AFL Championship Game |
1961 | Houston Oilers | 10–3–1 | Won AFL Championship Game |
1962 | Houston Oilers | 11–3–0 | Lost AFL Championship Game |
1963! | Boston Patriots | 7–6–1 | Lost AFL Championship Game |
1964 | Buffalo Bills | 12–2–0 | Won AFL Championship Game |
1965 | Buffalo Bills | 10–3–1 | Won AFL Championship Game |
1966 | Buffalo Bills | 9–4–1 | Lost AFL Championship Game |
1967 | Houston Oilers | 9–4–1 | Lost AFL Championship Game |
1968 | New York Jets | 11–3–0 | Won Super Bowl III |
1969 | New York Jets | 10–4–0 | Lost Inter-Divisional Playoffs |
1970 | Baltimore Colts | 11–2–1 | Won Super Bowl V |
1971 | Miami Dolphins | 10–3–1 | Lost Super Bowl VI |
1972 | Miami Dolphins | 14–0–0 | Won Super Bowl VII |
1973 | Miami Dolphins | 12–2–0 | Won Super Bowl VIII |
1974 | Miami Dolphins | 11–3–0 | Lost AFC Divisional Playoffs |
1975 | Baltimore Colts | 10–4–0 | Lost AFC Divisional Playoffs |
1976 | Baltimore Colts | 11–3–0 | Lost AFC Divisional Playoffs |
1977 | Baltimore Colts | 10–4–0 | Lost AFC Divisional Playoffs |
1978 | New England Patriots | 11–5–0 | Lost AFC Divisional Playoffs |
1979 | Miami Dolphins | 10–6–0 | Lost AFC Divisional Playoffs |
1980 | Buffalo Bills | 11–5–0 | Lost AFC Divisional Playoffs |
1981 | Miami Dolphins | 11–4–1 | Lost AFC Divisional Playoffs |
1982+ | Miami Dolphins | 7–2–0 | Lost Super Bowl XVII |
1983 | Miami Dolphins | 12–4–0 | Lost AFC Divisional Playoffs |
1984 | Miami Dolphins | 14–2–0 | Lost Super Bowl XIX |
1985 | Miami Dolphins | 12–4–0 | Lost AFC Championship Game |
1986 | New England Patriots | 11–5–0 | Lost AFC Divisional Playoffs |
1987 | Indianapolis Colts | 9–6–0 | Lost AFC Divisional Playoffs |
1988 | Buffalo Bills | 12–4–0 | Lost AFC Championship Game |
1989 | Buffalo Bills | 9–7–0 | Lost AFC Divisional Playoffs |
1990 | Buffalo Bills | 13–3–0 | Lost Super Bowl XXV |
1991 | Buffalo Bills | 13–3–0 | Lost Super Bowl XXVI |
1992 | Miami Dolphins | 11–5–0 | Lost AFC Championship Game |
1993 | Buffalo Bills | 12–4–0 | Lost Super Bowl XXVIII |
1994 | Miami Dolphins | 10–6–0 | Lost AFC Divisional Playoffs |
1995 | Buffalo Bills | 10–6–0 | Lost AFC Divisional Playoffs |
1996 | New England Patriots | 11–5–0 | Lost Super Bowl XXXI |
1997 | New England Patriots | 10–6–0 | Lost AFC Divisional Playoffs |
1998 | New York Jets | 12–4–0 | Lost AFC Championship Game |
1999 | Indianapolis Colts | 13–3–0 | Lost AFC Divisional Playoffs |
2000 | Miami Dolphins | 11–5–0 | Lost AFC Divisional Playoffs |
2001 | New England Patriots | 11–5–0 | Won Super Bowl XXXVI |
2002 | New York Jets | 9–7–0 | Lost AFC Divisional Playoffs |
2003 | New England Patriots | 14–2–0 | Won Super Bowl XXXVIII |
2004 | New England Patriots | 14–2–0 | Won Super Bowl XXXIX |
2005 | New England Patriots | 10–6–0 | Lost AFC Divisional Playoffs |
2006 | New England Patriots | 12–4–0 | Lost AFC Championship Game |
2007 | New England Patriots | 16–0–0 | Lost Super Bowl XLII |
2008 | Miami Dolphins | 11–5–0 | Lost AFC Wild Card Playoffs |
2009 | New England Patriots | 10–6–0 | Lost AFC Wild Card Playoffs |
2010 | New England Patriots | 14-2-0 | Lost AFC Divisional Playoffs |
2011 | New England Patriots | 13–3–0 | Lost Super Bowl XLVI |
2012 | New England Patriots | 9–3–0 | Pending Super Bowl XLVII |
- ! – The Patriots and Bills each finished with identical 7–6–1 records in the regular season. The Patriots would win the ensuing playoff game for the right to represent the East in the AFL Championship Game.
- + – A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, Miami had the best record of the division teams.
Read more about this topic: AFC East
Famous quotes containing the words division and/or champions:
“Imperialism is capitalism at that stage of development at which the dominance of monopolies and finance capitalism is established; in which the export of capital has acquired pronounced importance; in which the division of the world among the international trusts has begun, in which the division of all territories of the globe among the biggest capitalist powers has been completed.”
—Vladimir Ilyich Lenin (18701924)
“Myths and legends die hard in America. We love them for the extra dimension they provide, the illusion of near-infinite possibility to erase the narrow confines of most mens reality. Weird heroes and mould-breaking champions exist as living proof to those who need it that the tyranny of the rat race is not yet final.”
—Hunter S. Thompson (b. 1939)