Division Champions
Season | Team | Record | Playoff Results |
---|---|---|---|
1960 | Los Angeles Chargers | 10–4–0 | Lost AFL Championship Game |
1961 | San Diego Chargers | 12–2–0 | Lost AFL Championship Game |
1962 | Dallas Texans | 11–3–0 | Won AFL Championship Game |
1963 | San Diego Chargers | 11–3–0 | Won AFL Championship Game |
1964 | San Diego Chargers | 8–5–1 | Lost AFL Championship Game |
1965 | San Diego Chargers | 9–2–3 | Lost AFL Championship Game |
1966 | Kansas City Chiefs | 11–2–1 | Lost Super Bowl I |
1967 | Oakland Raiders | 13–1–0 | Lost Super Bowl II |
1968 | Oakland Raiders | 12–2–0 | Lost AFL Championship Game |
1969 | Oakland Raiders | 12–1–1 | Lost AFL Championship Game |
1970 | Oakland Raiders | 8–4–2 | Lost AFC Championship Game |
1971 | Kansas City Chiefs | 10–3–1 | Lost AFC Divisional Playoffs |
1972 | Oakland Raiders | 10–3–1 | Lost AFC Divisional Playoffs |
1973 | Oakland Raiders | 9–4–0 | Lost AFC Championship Game |
1974 | Oakland Raiders | 12–2–0 | Lost AFC Championship Game |
1975 | Oakland Raiders | 11–3–0 | Lost AFC Championship Game |
1976 | Oakland Raiders | 13–1–0 | Won Super Bowl XI |
1977 | Denver Broncos | 12–2–0 | Lost Super Bowl XII |
1978 | Denver Broncos | 10–6–0 | Lost AFC Divisional Playoffs |
1979 | San Diego Chargers | 12–4–0 | Lost AFC Divisional Playoffs |
1980 | San Diego Chargers | 11–5–0 | Lost AFC Championship Game |
1981 | San Diego Chargers | 10–6–0 | Lost AFC Championship Game |
1982# | Los Angeles Raiders | 8–1–0 | Lost AFC Second Round |
1983 | Los Angeles Raiders | 12–4–0 | Won Super Bowl XVIII |
1984 | Denver Broncos | 13–3–0 | Lost AFC Divisional Playoffs |
1985 | Los Angeles Raiders | 12–4–0 | Lost AFC Divisional Playoffs |
1986 | Denver Broncos | 11–5–0 | Lost Super Bowl XXI |
1987 | Denver Broncos | 10–4–1 | Lost Super Bowl XXII |
1988 | Seattle Seahawks | 9–7–0 | Lost AFC Divisional Playoffs |
1989 | Denver Broncos | 11–5–0 | Lost Super Bowl XXIV |
1990 | Los Angeles Raiders | 12–4–0 | Lost AFC Championship Game |
1991 | Denver Broncos | 12–4–0 | Lost AFC Championship Game |
1992 | San Diego Chargers | 11–5–0 | Lost AFC Divisional Playoffs |
1993 | Kansas City Chiefs | 11–5–0 | Lost AFC Championship Game |
1994 | San Diego Chargers | 11–5–0 | Lost Super Bowl XXIX |
1995 | Kansas City Chiefs | 13–3–0 | Lost AFC Divisional Playoffs |
1996 | Denver Broncos | 13–3–0 | Lost AFC Divisional Playoffs |
1997 | Kansas City Chiefs | 13–3–0 | Lost AFC Divisional Playoffs |
1998 | Denver Broncos | 14–2–0 | Won Super Bowl XXXIII |
1999 | Seattle Seahawks | 9–7–0 | Lost AFC Wild Card Playoffs |
2000 | Oakland Raiders | 12–4–0 | Lost AFC Championship Game |
2001 | Oakland Raiders | 10–6–0 | Lost AFC Divisional Playoffs |
2002 | Oakland Raiders | 11–5–0 | Lost Super Bowl XXXVII |
2003 | Kansas City Chiefs | 13–3–0 | Lost AFC Divisional Playoffs |
2004 | San Diego Chargers | 12–4–0 | Lost AFC Wild Card Playoffs |
2005 | Denver Broncos | 13–3–0 | Lost AFC Championship Game |
2006 | San Diego Chargers | 14–2–0 | Lost AFC Divisional Playoffs |
2007 | San Diego Chargers | 11–5–0 | Lost AFC Championship Game |
2008 | San Diego Chargers | 8–8–0 | Lost AFC Divisional Playoffs |
2009 | San Diego Chargers | 13–3–0 | Lost AFC Divisional Playoffs |
2010 | Kansas City Chiefs | 10–6–0 | Lost AFC Wild Card Playoffs |
2011 | Denver Broncos | 8–8–0 | Lost AFC Divisional Playoffs |
2012 | Denver Broncos | 9–3–0 | TBD |
- !The Oakland Raiders and Kansas City Chiefs tied for the regular season division title at 12–2–0. The Raiders won the ensuing playoff game to represent the West in the AFL Championship Game.
- #A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, the Los Angeles Raiders had the best record of the division teams.
Read more about this topic: AFC West
Famous quotes containing the words division and/or champions:
“O, if you raise this house against this house
It will the woefullest division prove
That ever fell upon this cursed earth.”
—William Shakespeare (15641616)
“While the Governor, and the Mayor, and countless officers of the Commonwealth are at large, the champions of liberty are imprisoned.”
—Henry David Thoreau (18171862)
Main Site Subjects
Related Phrases
Related Words