Africa - Territories and Regions

Territories and Regions

The countries in this table are categorised according to the scheme for geographic subregions used by the United Nations, and data included are per sources in cross-referenced articles. Where they differ, provisos are clearly indicated.

Name of region and
territory, with flag
Area
(km²)
Population Year Density
(per km²)
Capital
Eastern Africa
Burundi 27,830 8,988,091 2009 323 Bujumbura
Comoros 2,170 752,438 2009 347 Moroni
Djibouti 23,000 516,055 2009 22 Djibouti
Eritrea 121,320 5,647,168 2009 47 Asmara
Ethiopia 1,127,127 84,320,987 2012 75 Addis Ababa
Kenya 582,650 39,002,772 2009 66 Nairobi
Madagascar 587,040 20,653,556 2009 35 Antananarivo
Malawi 118,480 14,268,711 2009 120 Lilongwe
Mauritius 2,040 1,284,264 2009 630 Port Louis
Mayotte (France) 374 223,765 2009 490 Mamoudzou
Mozambique 801,590 21,669,278 2009 27 Maputo
Réunion (France) 2,512 743,981 2002 296 Saint-Denis
Rwanda 26,338 10,473,282 2009 398 Kigali
Seychelles 455 87,476 2009 192 Victoria
Somalia 637,657 9,832,017 2009 15 Mogadishu
Tanzania 945,087 41,048,532 2009 43 Dodoma
Uganda 236,040 32,369,558 2009 137 Kampala
Zambia 752,614 11,862,740 2009 16 Lusaka
Zimbabwe 390,580 11,392,629 2009 29 Harare
Central Africa
Angola 1,246,700 12,799,293 2009 10 Luanda
Cameroon 475,440 18,879,301 2009 40 Yaoundé
Central African Republic 622,984 4,511,488 2009 7 Bangui
Chad 1,284,000 10,329,208 2009 8 N'Djamena
Republic of the Congo 342,000 4,012,809 2009 12 Brazzaville
Democratic Republic of the Congo 2,345,410 69,575,000 2012 30 Kinshasa
Equatorial Guinea 28,051 633,441 2009 23 Malabo
Gabon 267,667 1,514,993 2009 6 Libreville
São Tomé and Príncipe 1,001 212,679 2009 212 São Tomé
Northern Africa
Algeria 2,381,740 34,178,188 2009 14 Algiers
Canary Islands (Spain) 7,492 2,118,519 2010 226 Las Palmas de Gran Canaria,
Santa Cruz de Tenerife
Ceuta (Spain) 20 71,505 2001 3,575
Egypt 1,001,450 82,868,000 2012 83 Cairo
Libya 1,759,540 6,310,434 2009 4 Tripoli
Madeira (Portugal) 797 245,000 2001 307 Funchal
Melilla (Spain) 12 66,411 2001 5,534
Morocco 446,550 34,859,364 2009 78 Rabat
South Sudan 619,745 8,260,490 2008 13 Juba
Sudan 1,861,484 30,894,000 2008 17 Khartoum
Tunisia 163,610 10,486,339 2009 64 Tunis
Western Sahara 266,000 405,210 2009 2 El Aaiún
Southern Africa
Botswana 600,370 1,990,876 2009 3 Gaborone
Lesotho 30,355 2,130,819 2009 70 Maseru
Namibia 825,418 2,108,665 2009 3 Windhoek
South Africa 1,219,912 51,770,560 2011 42 Bloemfontein, Cape Town, Pretoria
Swaziland 17,363 1,123,913 2009 65 Mbabane
Western Africa
Benin 112,620 8,791,832 2009 78 Porto-Novo
Burkina Faso 274,200 15,746,232 2009 57 Ouagadougou
Cape Verde 4,033 429,474 2009 107 Praia
Côte d'Ivoire 322,460 20,617,068 2009 64 Abidjan, Yamoussoukro
Gambia 11,300 1,782,893 2009 158 Banjul
Ghana 239,460 23,832,495 2009 100 Accra
Guinea 245,857 10,057,975 2009 41 Conakry
Guinea-Bissau 36,120 1,533,964 2009 43 Bissau
Liberia 111,370 3,441,790 2009 31 Monrovia
Mali 1,240,000 12,666,987 2009 10 Bamako
Mauritania 1,030,700 3,129,486 2009 3 Nouakchott
Niger 1,267,000 15,306,252 2009 12 Niamey
Nigeria 923,768 166,629,000 2012 180 Abuja
Saint Helena (United Kingdom) 410 7,637 2009 14 Jamestown
Senegal 196,190 13,711,597 2009 70 Dakar
Sierra Leone 71,740 6,440,053 2009 90 Freetown
Togo 56,785 6,019,877 2009 106 Lomé
Africa Total 30,368,609 1,001,320,281 2009 33

Read more about this topic:  Africa

Famous quotes containing the words territories and/or regions:

    Imperialism is capitalism at that stage of development at which the dominance of monopolies and finance capitalism is established; in which the export of capital has acquired pronounced importance; in which the division of the world among the international trusts has begun, in which the division of all territories of the globe among the biggest capitalist powers has been completed.
    Vladimir Ilyich Lenin (1870–1924)

    What is a television apparatus to man, who has only to shut his eyes to see the most inaccessible regions of the seen and the never seen, who has only to imagine in order to pierce through walls and cause all the planetary Baghdads of his dreams to rise from the dust.
    Salvador Dali (1904–1989)