Election Results
Alberta general election, 2012: Calgary-Elbow | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||
Progressive Conservative | Alison Redford | 11,181 | 58.01 | |||
Wildrose | James Cole | 5,523 | 28.66 | |||
Liberal | Beena Ashar | 1,065 | 5.53 | |||
New Democratic | Craig Coolahan | 761 | 3.95 | |||
Alberta Party | Greg Clark | 517 | 2.68 | |||
Evergreen | William Hamilton | 226 | 1.17 | |||
Total valid votes | ||||||
Total rejected ballots | ||||||
Turnout | ||||||
Eligible voters |
Alberta general election, 2008: Calgary-Elbow | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±pp | ||
Progressive Conservative | Alison Redford | 6,130 | 42.08 | +3.75 | ||
Liberal | Craig Cheffins | 5,711 | 39.20 | -6.57 | ||
Wildrose Alliance | Dale Nelson | 963 | 6.61 | +2.44 | ||
Independent | Barry Erskine | 948 | 6.51 | - | ||
Greens | Jonathon Sheffield | 526 | 3.61 | -1.99 | ||
New Democratic | Garnet Wilcox | 290 | 1.99 | -1.31 | ||
Total valid votes | 14,568 | 100.00 | – | |||
Total rejected ballots | 77 | – | – | |||
Turnout | 14,645 | 45.84 | – | |||
Eligible voters | 31,947 | – | – | |||
Progressive Conservative pickup from Liberal | Swing +5.16% |
Read more about this topic: Alison Redford
Famous quotes containing the words election and/or results:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)
Main Site Subjects
Related Phrases
Related Words