Pos | Country | Population | World ranking |
---|---|---|---|
1 | Egypt | 91,425,854 | 16 |
2 | Algeria | 37,100,000 | 34 |
3 | Sudan | 34,848,000 | 35 |
4 | Iraq | 33,425,000 | 39 |
5 | Morocco | 32,666,179 | 40 |
6 | Saudi Arabia | 28,660,000 | 45 |
7 | Yemen | 25,502,000 | 49 |
8 | Syria | 21,740,340 | 55 |
9 | Tunisia | 10,673,800 | 77 |
10 | Somalia | 9,656,000 | 85 |
11 | United Arab Emirates | 8,089,000 | 93 |
12 | Libya | 6,449,000 | 103 |
13 | Jordan | 6,345,023 | 106 |
14 | Palestine | 4,293,313 | 125 |
15 | Lebanon | 4,268,000 | 126 |
16 | Mauritania | 3,378,254 | 134 |
17 | Kuwait | 2,889,000 | 138 |
18 | Oman | 2,883,000 | 139 |
19 | Qatar | 1,921,000 | 149 |
20 | Bahrain | 1,341,000 | 155 |
21 | Djibouti | 923,000 | 158 |
22 | Comoros | 767,000 | 163 |
Total | Arab League | 400,652,486 |
Read more about this topic: Arab World
Famous quotes containing the word population:
“The most advanced nations are always those who navigate the most. The power which the sea requires in the sailor makes a man of him very fast, and the change of shores and population clears his head of much nonsense of his wigwam.”
—Ralph Waldo Emerson (18031882)
“It was a time of madness, the sort of mad-hysteria that always presages war. There seems to be nothing left but warwhen any population in any sort of a nation gets violently angry, civilization falls down and religion forsakes its hold on the consciences of human kind in such times of public madness.”
—Rebecca Latimer Felton (18351930)
“What happened at Hiroshima was not only that a scientific breakthrough ... had occurred and that a great part of the population of a city had been burned to death, but that the problem of the relation of the triumphs of modern science to the human purposes of man had been explicitly defined.”
—Archibald MacLeish (18921982)