Population Density
Rank | Country | Density (/km2) |
Density (/mi2) |
Area (km2) |
Area (mi2) |
Population | Notes |
---|---|---|---|---|---|---|---|
1 | Bahrain | 1,788 | 4,631 | 750 | 290 | 1,341,000 | |
2 | Palestine | 713 | 1,847 | 6,020 | 2,320 | 4,293,313 | |
3 | Lebanon | 408 | 1,057 | 10,452 | 4,036 | 4,268,000 | |
4 | Comoros | 343 | 888 | 2,235 | 863 | 767,000 | |
5 | Kuwait | 162 | 420 | 17,818 | 6,880 | 2,889,000 | |
6 | Qatar | 175 | 453 | 11,000 | 4,200 | 1,921,000 | |
7 | Syria | 117 | 303 | 185,180 | 71,500 | 21,740,340 | |
8 | United Arab Emirates | 97 | 251 | 83,600 | 32,300 | 8,089,070 | |
9 | Egypt | 92 | 238 | 1,001,449 | 386,662 | 82,532,544 | |
10 | Morocco | 76 | 197 | 446,550 | 172,410 | 32,666,179 | Including Western Sahara (Non-self-governing territory) |
11 | Jordan | 71 | 184 | 89,342 | 34,495 | 6,345,023 | |
12 | Iraq | 76 | 197 | 438,317 | 169,235 | 33,425,000 | |
13 | Tunisia | 65 | 168 | 163,610 | 63,170 | 10,673,800 | |
14 | Yemen | 45 | 117 | 527,968 | 203,850 | 25,502,000 | |
15 | Djibouti | 39 | 101 | 23,200 | 9,000 | 923,000 | |
16 | Sudan | 18 | 47 | 1,886,068 | 728,215 | 34,848,000 | |
17 | Algeria | 16 | 41 | 2,381,741 | 919,595 | 37,100,000 | |
18 | Somalia | 15 | 39 | 637,657 | 246,201 | 9,656,000 | |
19 | Saudi Arabia | 13.1 | 34 | 2,149,690 | 830,000 | 28,660,000 | |
20 | Oman | 9.3 | 24 | 309,500 | 119,500 | 2,883,000 | |
21 | Libya | 3.7 | 9.6 | 1,759,540 | 679,360 | 6,449,000 | |
22 | Mauritania | 3.3 | 8.5 | 1,025,520 | 395,960 | 3,378,254 |
Read more about this topic: Arab World
Famous quotes containing the word population:
“The population of the world is a conditional population; these are not the best, but the best that could live in the existing state of soils, gases, animals, and morals: the best that could yet live; there shall be a better, please God.”
—Ralph Waldo Emerson (18031882)
Main Site Subjects
Related Phrases
Related Words