Arras - Population

Population

Historical population
Year Pop. ±%
1793 21,019
1800 19,958 −5.0%
1806 19,286 −3.4%
1821 19,798 +2.7%
1831 23,419 +18.3%
1836 23,485 +0.3%
1841 24,439 +4.1%
1846 26,956 +10.3%
1851 25,271 −6.3%
1856 26,216 +3.7%
1861 25,905 −1.2%
1866 25,749 −0.6%
1872 27,329 +6.1%
1876 26,764 −2.1%
1881 27,041 +1.0%
1886 26,914 −0.5%
1891 25,701 −4.5%
1896 26,144 +1.7%
1901 25,813 −1.3%
1906 24,921 −3.5%
1911 26,080 +4.7%
1921 24,835 −4.8%
1926 29,718 +19.7%
1931 29,490 −0.8%
1936 31,488 +6.8%
1946 33,345 +5.9%
1954 36,242 +8.7%
1962 41,761 +15.2%
1968 49,144 +17.7%
1975 46,483 −5.4%
1982 41,736 −10.2%
1990 38,983 −6.6%
1999 40,535 +4.0%
2006 42,015 +3.7%
2009 42,049 +0.1%

Read more about this topic:  Arras

Famous quotes containing the word population:

    How much atonement is enough? The bombing must be allowed as at least part-payment: those of our young people who are concerned about the moral problem posed by the Allied air offensive should at least consider the moral problem that would have been posed if the German civilian population had not suffered at all.
    Clive James (b. 1939)