Production Figures
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | Q3 | Q5 | Q7 | TT | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | — | — | 143,974 | 271,152 | — | 174,867 | — | 15,355 | — | — | — | 13,682 | — |
1999 | — | — | 143,505 | 252,514 | — | 162,573 | — | 14,636 | — | — | — | 52,579 | — |
2000 | — | 32,164 | 136,141 | 231,869 | — | 180,715 | — | 12,894 | — | — | — | 56,776 | — |
2001 | — | 49,369 | 131,082 | 308,778 | — | 186,467 | — | 11,708 | — | — | — | 39,349 | — |
2002 | — | 37,578 | 125,538 | 360,267 | — | 178,773 | — | 10,942 | — | — | — | 34,711 | — |
2003 | — | 27,323 | 159,417 | 353,836 | — | 168,612 | — | 21,748 | — | — | — | 32,337 | — |
2004 | — | 19,745 | 181,274 | 345,231 | — | 195,529 | — | 22,429 | — | — | — | 23,605 | — |
2005 | — | 10,026 | 224,961 | 337,705 | — | 215,437 | — | 21,515 | — | — | 1,185 | 12,307 | — |
2006 | — | — | 231,752 | 341,110 | 487 | 229,021 | — | 22,468 | — | — | 72,169 | 23,675 | 164 |
2007 | — | — | 231,117 | 289,806 | 25,549 | 243,842 | — | 22,182 | — | 162 | 77,395 | 56,766 | 4,125 |
2008 | — | — | 222,164 | 378,885 | 57,650 | 214,074 | — | 20,140 | — | 20,324 | 59,008 | 41,789 | 5,656 |
2009 | — | — | 206,747 | 282,033 | 84,883 | 182,090 | — | 8,599 | — | 105,074 | 27,929 | 22,821 | 2,101 |
2010 | 51,937 | — | 198,974 | 306,291 | 111,270 | 211,256 | 8,496 | 22,435 | — | 154,604 | 48,937 | 26,217 | 3,485 |
- Data from 1998 to 2010. Figures for different body types/versions of models have been merged to create overall figures for each model.
Read more about this topic: Audi
Famous quotes containing the words production and/or figures:
“The growing of food and the growing of children are both vital to the familys survival.... Who would dare make the judgment that holding your youngest baby on your lap is less important than weeding a few more yards in the maize field? Yet this is the judgment our society makes constantly. Production of autos, canned soup, advertising copy is important. Houseworkcleaning, feeding, and caringis unimportant.”
—Debbie Taylor (20th century)
“But that wasnt fancy enough for Lord Byron, oh dear me no, he had to invent a lot of figures of speech and then interpolate them,
With the result that whenever you mention Old Testament soldiers to
people they say Oh yes, theyre the ones that a lot of wolves dressed up in gold and purple ate them.”
—Ogden Nash (19021971)