World Producers
Top 10 cattle and beef producing countries
Beef production (1000 MT CWE)
Rank | Country | 2009 | 2010 | %Chg |
---|---|---|---|---|
1 | United States | 11,889 | 11,789 | −0.8% |
2 | Brazil | 8,935 | 9,300 | 4.1% |
3 | EU-27 | 7,970 | 7,920 | −0.6% |
4 | China | 5,764 | 5,550 | −3.7% |
5 | Argentina | 3,400 | 2,800 | −17.6% |
6 | India | 2,610 | 2,760 | 5.7% |
7 | Australia | 2,100 | 2,075 | −1.2% |
8 | Mexico | 1,700 | 1,735 | 2.1% |
9 | Russia | 1,285 | 1,260 | −1.9% |
10 | Pakistan | 1,226 | 1,250 | 2.0% |
National cattle herds (1000 Head)
Rank | Country | 2009 | 2010 | %Chg |
---|---|---|---|---|
1 | India | 57,960 | 58,300 | 0.6% |
2 | Brazil | 49,150 | 49,400 | 0.5% |
3 | China | 42,572 | 41,000 | −3.7% |
4 | United States | 35,819 | 35,300 | −1.4% |
5 | EU-27 | 30,400 | 30,150 | −0.8% |
6 | Argentina | 12,300 | 13,200 | 7.3% |
7 | Australia | 9,213 | 10,158 | 10.3% |
8 | Russia | 7,010 | 6,970 | −0.6% |
9 | Mexico | 6,775 | 6,797 | 0.3% |
10 | Colombia | 5,675 | 5,675 | 0.0% |
Read more about this topic: Beef
Famous quotes containing the words world and/or producers:
“O, I have passed a miserable night,
So full of fearful dreams, of ugly sights,
That, as I am a Christian faithful man,
I would not spend another such a night
Though twere to buy a world of happy days,
So full of dismal terror was the time.”
—William Shakespeare (15641616)
“When producers want to know what the public wants, they graph it as curves. When they want to tell the public what to get, they say it in curves.”
—Marshall McLuhan (19111980)
Main Site Subjects
Related Phrases
Related Words