Historic Population
The historical population is given in the following chart:
Historic Population Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total Population | German Speaking | French Speaking | Protestant | Catholic | Jewish | Christian Catholic | Other or no religion given | No religion given | Swiss | Non-Swiss |
1700 | 14,219 | ||||||||||
1730 | 15,932 | ||||||||||
1764 | 14,515 | ||||||||||
1798 | 12,186 | ||||||||||
1818 | 18,997 | ||||||||||
1837 | 24,362 | ||||||||||
1850 | 29,670 | 27,986 | 1,478 | 206 | 28,009 | 1,661 | |||||
1880 | 44,087 | 41,784 | 1,875 | 39,948 | 3,456 | 387 | 296 | 40,463 | 3,624 | ||
1910 | 90,937 | 83,144 | 4,566 | 78,234 | 9,650 | 1,056 | 1,997 | 81,335 | 9,602 | ||
1930 | 111,783 | 102,444 | 6,378 | 95,600 | 13,280 | 854 | 2,049 | 104,864 | 6,919 | ||
1950 | 146,499 | 129,781 | 10,262 | 118,823 | 23,295 | 1,089 | 792 | 2,500 | 139,367 | 7,132 | |
1970 | 162,405 | 133,737 | 8,041 | 115,779 | 41,374 | 635 | 561 | 4,056 | 139,873 | 22,532 | |
1990 | 136,338 | 110,279 | 5,236 | 79,889 | 36,723 | 335 | 334 | 19,057 | 10,006 | 112,599 | 23,739 |
Read more about this topic: Bern
Famous quotes containing the words historic and/or population:
“If there is any period one would desire to be born in, is it not the age of Revolution; when the old and the new stand side by side, and admit of being compared; when the energies of all men are searched by fear and by hope; when the historic glories of the old can be compensated by the rich possibilities of the new era?”
—Ralph Waldo Emerson (18031882)
“[Madness] is the jail we could all end up in. And we know it. And watch our step. For a lifetime. We behave. A fantastic and entire system of social control, by the threat of example as effective over the general population as detention centers in dictatorships, the image of the madhouse floats through every mind for the course of its lifetime.”
—Kate Millett (b. 1934)