Population
Most populous urban areas along the Black Sea coastline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Rank | City | Country | Region/County | Population (urban) |
|
||||
1 | Odessa | Ukraine | Odessa | 1,003,705 | ||||||
2 | Samsun | Turkey | Samsun | 538,106 | ||||||
3 | Sevastopol | Ukraine | Crimea | 379,200 | ||||||
4 | Sochi | Russia | Krasnodar Krai | 343,334 | ||||||
5 | Varna | Bulgaria | Varna | 334,870 | ||||||
6 | Constanța | Romania | Constanța | 254,693 | ||||||
7 | Novorossiysk | Russia | Krasnodar Krai | 241,952 | ||||||
8 | Trabzon | Turkey | Trabzon | 230,399 | ||||||
9 | Burgas | Bulgaria | Burgas | 200,271 | ||||||
10 | Batumi | Georgia | Adjara | 180,000 |
Read more about this topic: Black Sea
Famous quotes containing the word population:
“How much atonement is enough? The bombing must be allowed as at least part-payment: those of our young people who are concerned about the moral problem posed by the Allied air offensive should at least consider the moral problem that would have been posed if the German civilian population had not suffered at all.”
—Clive James (b. 1939)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)
“What happened at Hiroshima was not only that a scientific breakthrough ... had occurred and that a great part of the population of a city had been burned to death, but that the problem of the relation of the triumphs of modern science to the human purposes of man had been explicitly defined.”
—Archibald MacLeish (18921982)