Bornholm - Population Growth

Population Growth

Historical population
Year Pop. ±%
1850 27,927
1901 40,677 +45.7%
1916 43,445 +6.8%
1925 45,550 +4.8%
1935 45,819 +0.6%
1945 47,185 +3.0%
1955 48,475 +2.7%
1965 48,620 +0.3%
1976 47,242 −2.8%
1981 47,370 +0.3%
1986 46,919 −1.0%
1990 45,784 −2.4%
1995 44,823 −2.1%
2000 44,238 −1.3%
2005 43,347 −2.0%
2010 41,802 −3.6%
Source: statistikbanken.dk Statistical Yearbook 2009: Area and population. Regions and inhabited islands
Recent population
Year Pop. ±%
1996 45,196
1997 45,018 −0.4%
1998 44,786 −0.5%
1999 44,529 −0.6%
2000 44,337 −0.4%
2001 44,126 −0.5%
2002 44,197 +0.2%
2003 43,956 −0.5%
2004 43,673 −0.6%
2005 43,347 −0.7%
2006 43,245 −0.2%
2007 43,040 −0.5%
2008 42,817 −0.5%
2009 42,563 −0.6%
2010 42,255 −0.7%
2011 41,802 −1.1%
Source: ?

Read more about this topic:  Bornholm

Famous quotes containing the words population and/or growth:

    The most advanced nations are always those who navigate the most. The power which the sea requires in the sailor makes a man of him very fast, and the change of shores and population clears his head of much nonsense of his wigwam.
    Ralph Waldo Emerson (1803–1882)

    Unlimited economic growth has the marvelous quality of stilling discontent while maintaining privilege, a fact that has not gone unnoticed among liberal economists.
    Noam Chomsky (b. 1928)