Fleet
As of June 2012, the Brussels Airlines fleet consists of the following aircraft with an average age of 12.8 years:
Aircraft | In Service | Orders | Passengers | Routes | Notes | ||
---|---|---|---|---|---|---|---|
J | Y | Total | |||||
Airbus A319-100 | 14 | 0 | 0 | 141 | 141 | Europe, Asia, North Africa | 1 aircraft painted in Star Alliance livery |
Airbus A320-200 | 5 | 0 | 0 | 168 | 168 | Europe, Asia | |
Airbus A330-200 | 2 | 1 | 24
22 |
238
250 |
262
272 |
Africa, United States | 22/250 new configuration OO-SFZ |
Airbus A330-300 | 5 | 1 | 30 | 254 | 284 | Africa, North-America | |
Avro RJ85 | 1 | 0 | 0 | 82 | 82 | Europe | One remains as back-up aircraft |
Avro RJ100 | 12 | 0 | 0 | 97 | 97 | Europe | To be phased out and replaced by A319/A320 and wetleased Dash-8 |
Bombardier Dash 8 Q400 | 5 | 0 | 0 | 78 | 78 | Europe | 1 Operated by Tyrolean Airways and 4 operated by FlyBE |
Total | 44 | 2 |
Read more about this topic: Brussels Airlines
Famous quotes containing the word fleet:
“A city on th inconstant billows dancing;
For so appears this fleet majestical.”
—William Shakespeare (15641616)
“Believe me, if all those endearing young charms,
Which I gaze on so fondly today,
Were to change by tomorrow, and fleet in my arms,
Like fairy-gifts fading away.”
—Thomas Moore (17791852)
“On the middle of that quiet floor
sits a fleet of small black ships,
square-rigged, sails furled, motionless,
their spars like burned matchsticks.”
—Elizabeth Bishop (19111979)
Main Site Subjects
Related Phrases
Related Words