Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1873 | 296,867 | — |
1880 | 370,767 | +24.9% |
1890 | 506,384 | +36.6% |
1900 | 733,358 | +44.8% |
1910 | 880,371 | +20.0% |
1920 | 928,996 | +5.5% |
1930 | 1,006,184 | +8.3% |
1941 | 1,164,963 | +15.8% |
1944 | 1,235,920 | +6.1% |
1945 | 832,800 | −32.6% |
1947 | 1,073,444 | +28.9% |
1873-1949 (Little Budapest) |
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1950 | 1,629,000 | — |
1956 | 1,848,000 | +13.4% |
1958 | 1,764,000 | −4.5% |
1960 | 1,804,606 | +2.3% |
1970 | 2,001,083 | +10.9% |
1980 | 2,059,226 | +2.9% |
1990 | 2,016,681 | −2.1% |
2001 | 1,777,921 | −11.8% |
2005 | 1,695,814 | −4.6% |
2011 | 1,737,000 | +2.4% |
1950-present (Greater Budapest) |
Read more about this topic: Budapest
Famous quotes containing the word population:
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)
“A multitude of little superfluous precautions engender here a population of deputies and sub-officials, each of whom acquits himself with an air of importance and a rigorous precision, which seemed to say, though everything is done with much silence, Make way, I am one of the members of the grand machine of state.”
—Marquis De Custine (17901857)
“Like other cities created overnight in the Outlet, Woodward acquired between noon and sunset of September 16, 1893, a population of five thousand; and that night a voluntary committee on law and order sent around the warning, if you must shoot, shoot straight up!”
—State of Oklahoma, U.S. public relief program (1935-1943)