Bundestag - Election Result

Election Result

e • d Summary of the 27 September 2009 German Bundestag election results
Parties Constituency Party list Total seats
Votes % +/− Seats +/− Votes % +/− Seats +/− Seats +/− %
Christian Democratic Union 13,852,743 32.0 -0.6 173 +67 11,824,794 27.3 −0.5 21 −53 194 +14 31.2
Christian Social Union of Bavaria 3,190,950 7.4 −0.9 45 +1 2,830,210 6.5 −0.9 0 −2 45 −1 7.2
Social Democratic Party 12,077,437 27.9 −10.5 64 −81 9,988,843 23.0 −11.2 82 +5 146 −76 23.5
Free Democratic Party 4,075,115 9.4 +4.7 0 ±0 6,313,023 14.6 +4.8 93 +32 93 +32 15.0
The Left 4,790,007 11.1 +3.1 16 +13 5,153,884 11.9 +3.2 60 +9 76 +22 12.2
Alliance '90/The Greens 3,974,803 9.2 +3.8 1 ±0 4,641,197 10.7 +2.6 67 +17 68 +17 10.9
Pirate Party 46,750 0.1 +0.1 0 ±0 845,904 2.0 +2.0 0 ±0 0 ±0 0
National Democratic Party 768,175 1.8 −0.0 0 ±0 635,437 1.5 −0.1 0 ±0 0 ±0 0
Human Environment Animal Welfare 16,881 0.0 +0.0 0 ±0 230,572 0.5 +0.3 0 ±0 0 ±0 0
The Republicans 30,045 0.1 −0.0 0 ±0 193,473 0.4 −0.1 0 ±0 0 ±0 0
Ecological Democratic Party 105,276 0.2 +0.2 0 ±0 132,395 0.3 +0.3 0 ±0 0 ±0 0
Family Party 17,837 0.0 −0.1 0 ±0 120,716 0.3 −0.1 0 ±0 0 ±0 0
Others 289,798 0.7 +0.2 0 ±0 447,094 1.0 −0.2 0 ±0 0 ±0 0
Totals 43,235,817 100.0 ±0.0 299 ±0 43,357,542 100 ±0.0 323 +8 622 +8 ±0

Read more about this topic:  Bundestag

Famous quotes containing the words election and/or result:

    In the past, as now, Haiti’s curse has been her politicians. There are still too many men of influence in the country who believe that a national election is a mandate from the people to build themselves a big new house in Petionville and Kenscoff and a trip to Paris.
    Zora Neale Hurston (1891–1960)

    Scientific reason, with its strict conscience, its lack of prejudice, and its determination to question every result again the moment it might lead to the least intellectual advantage, does in an area of secondary interest what we ought to be doing with the basic questions of life.
    Robert Musil (1880–1942)