European History
UEFA Champions League:
Season | Round | Club | Home | Away |
---|---|---|---|---|
2010–11 | ||||
GS | ||||
Manchester United | 0–3 | 0–1 | ||
Valencia | 0–4 | 1–6 | ||
Rangers | 1–1 | 0–1 |
European Cup Winners' Cup:
Season | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|
1974–75 | R1 | Finn Harps | 4–2 | 0–0 | 4–2 |
R2 | Dundee United | 1–0 | 0–0 | 1–0 | |
QF | Dynamo Kiev | 0–1 | 0–2 | 0–3 | |
1986–87 | R1 | Ajax | 0–2 | 0–5 | 0–7 |
UEFA Europa League:
Season | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|
2011–12 | Q3 | Gomel | 2–1 | 3–1 | 5–2 |
PO | Anderlecht | 1–2 | 2–2 | 3–4 | |
2012-13 | Q3 | KuPS | 6–0 | 0–1 | 6–1 |
PO | Twente | 3–1 | 1–4 | 4–5 |
UEFA Intertoto Cup:
Season | Round | Country | Club | Home | Away |
---|---|---|---|---|---|
1995 | GS | Wimbledon | 4–0 | ||
GS | Beitar Jerusalem | 2–0 | |||
GS | Charleroi | 2–0 | |||
GS | Košice | 1–1 | |||
R16 | OFI Crete | 2–1 | |||
QF | Karlsruhe | 3–3 (5–6p) |
Read more about this topic: Bursaspor
Famous quotes containing the words european and/or history:
“It has become necessary to call the attention of European governments to a fact which is apparently so insignificant that the governments seem not to notice it. The fact is this: an entire people is being annihilated. Where? In Europe. Are there witnesses? One witness, the entire world. Do the governments see it? No.”
—Victor Hugo (18021885)
“All history and art are against us, but we still expect happiness in love.”
—Mason Cooley (b. 1927)