Demographics
Population census | ||
---|---|---|
Year | Pop. | ±% p.a. |
1903 | 21,779 | — |
1918 | 28,062 | 1.69% |
1939 | 48,084 | 2.56% |
1948 | 46,266 | -0.43% |
1970 | 128,319 | 4.64% |
1975 | 165,220 | 5.06% |
1980 | 227,312 | 6.38% |
1990 | 339,598 | 4.01% |
2000 | 461,871 | 3.08% |
2007 | 553,966 | 2.6% |
2010 | 602,088 | 2.78% |
2011 | 622,557 | 3.34% |
As of the 2010 census, the population of the city was 602,088 making it the 10th most populous city in the Philippines.
Read more about this topic: Cagayan De Oro
Main Site Subjects
Related Phrases
Related Words