Carolina Hurricanes - Attendance

Attendance

Home Attendance
Season Attendance Average
1997–98 372,526 9,086
1998–99 335,708 8,188
1999–2000 508,441 12,401
2000–01 547,186 13,346
2001–02 617,132 15,052
2002–03 642,973 15,682
2003–04 505,534 12,330
2004–05 Season canceled due to lockout
2005–06 639,454 15,596
2006–07 712,861 17,386
2007–08 681,962 16,633
2008–09 679,488 16,572
2009–10 624,873 15,240
2010–11 656,611 16,415

Read more about this topic:  Carolina Hurricanes

Famous quotes containing the word attendance:

    We, too, had good attendance once,
    Hearers and hearteners of the work;
    Aye, horsemen for companions,
    Before the merchant and the clerk
    Breathed on the world with timid breath.
    William Butler Yeats (1865–1939)