Statistics
Passing | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | Att | Comp | Pct | Yards | TD | Int | Rating | Att | Yards | Avg | Long | TD | Fumb | ||
2003 | BC | 18 | 2 | 1 | 50.0 | 4 | 1 | 0 | 158.3 | 2 | 44 | 22.0 | 34 | 0 | 2 | ||
2004 | BC | 18 | 494 | 325 | 65.8 | 5,088 | 35 | 10 | 115.0 | 82 | 469 | 5.7 | 40 | 9 | 10 | ||
2005 | BC | 14 | 216 | 131 | 60.6 | 1,671 | 9 | 6 | 87.2 | 38 | 336 | 8.8 | 27 | 2 | 2 | ||
2006 | KC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
2007 | HAM | 8 | 133 | 68 | 51.1 | 774 | 1 | 4 | 58.9 | 16 | 99 | 6.2 | 22 | 1 | 1 | ||
2008 | HAM | 15 | 223 | 124 | 55.6 | 1,693 | 5 | 10 | 68.8 | 48 | 386 | 8.0 | 26 | 6 | 7 | ||
2009 | BC | 5 | 68 | 43 | 63.2 | 686 | 3 | 2 | 99.3 | 10 | 58 | 5.8 | 25 | 0 | 0 | ||
2010 | BC | 14 | 237 | 129 | 54.4 | 1,731 | 10 | 6 | 81.4 | 13 | 75 | 5.8 | 13 | 1 | 8 | ||
CFL totals | 92 | 1,373 | 821 | 59.8 | 11,647 | 64 | 38 | 91.3 | 209 | 1,467 | 7.0 | 40 | 19 | 30 |
Read more about this topic: Casey Printers
Famous quotes containing the word statistics:
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
Main Site Subjects