Demography
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1953 | 857,000 | — |
1964 | 1,583,000 | +84.7% |
1970 | 6,922,918 | +337.3% |
1975 | 7,819,732 | +13.0% |
1980 | 8,225,399 | +5.2% |
1985 | 8,626,770 | +4.9% |
1990 | 9,195,004 | +6.6% |
1995 | 9,715,977 | +5.7% |
2000 | 10,392,531 | +7.0% |
2005 | 10,820,285 | +4.1% |
2010 | 14,047,625 | +29.8% |
Population size may be affected by changes on administrative divisions. |
The municipality is home for 14,047,625 inhabitants at the 2010 census whom 7,123,697 in the city considerered as urban. The built up area is home to 6,730,749 million inhabitants and emcompasses 7 out of 9 urban districts (all but Longquanyi District and Qingbaijiang District still separated of core built up area + Pi county being urbanized quickly)
Read more about this topic: Chengdu