Season-by-season Records
Further information: List of Chicago Bulls seasonsSeason | Team | Conference | Division | Regular Season | Post-Season | ||||
---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Win% | GB | |||||
2003–04 | 2003–04 | Eastern | Central | 8th | 23 | 59 | .280 | 38 | |
2004–05 | 2004–05 | Eastern | Central | 2nd | 47 | 35 | .573 | 7 | Lost in First Round vs. Washington Wizards 2–4 |
2005–06 | 2005–06 | Eastern | Central | 4th | 41 | 41 | .500 | 23 | Lost in First Round vs. Miami Heat 2–4 |
2006–07 | 2006–07 | Eastern | Central | 3rd | 49 | 33 | .598 | 4 | Lost in Conference Semifinals to Detroit Pistons, 2–4 |
2007–08 | 2007–08 | Eastern | Central | 4th | 33 | 49 | .402 | 26 | |
2008–09 | 2008–09 | Eastern | Central | 2nd | 41 | 41 | .500 | 25 | Lost in First Round vs. Boston Celtics, 3–4 |
2009–10 | 2009–10 | Eastern | Central | 3rd | 41 | 41 | .500 | 20 | Lost in First Round vs. Cleveland Cavaliers 1–4 |
2010–11 | 2010–11 | Eastern | Central | 1st | 62 | 20 | .756 | 0 | Lost in Conference Finals vs. Miami Heat 1–4 |
2011–12 | 2011–12 | Eastern | Central | 1st | 50 | 16 | .758 | 0 | Lost in First Round vs. Philadelphia 76ers 2–4 |
Read more about this topic: Chicago Bulls
Famous quotes containing the word records:
“Its always the generals with the bloodiest records who are the first to shout what a hell it is. And its always the war widows who lead the Memorial Day parades.”
—Paddy Chayefsky (19231981)
Main Site Subjects
Related Phrases
Related Words