Consumption
As of 2002, approximately 5.5 trillion cigarettes are produced globally each year and are smoked by over 1.1 billion people or greater than one-seventh of the world population. While smoking rates have leveled off or declined in developed nations, they continue to rise in developing parts of the world. Smoking rates in the United States have dropped by half from 1965 to 2006 falling from 42% to 20.8% of adults. In the developing world, tobacco consumption is rising by 3.4% per year.
Percent smoking | ||
---|---|---|
Region | Men | Women |
Africa | 29% | 4% |
United States | 35% | 22% |
Eastern Mediterranean | 35% | 4% |
Europe | 46% | 26% |
Southeast Asia | 44% | 4% |
Western Pacific | 60% | 8% |
Country | Population (millions) |
Cigarettes consumed (billions) |
Cigarettes consumed (per capita) |
---|---|---|---|
China | 1248 | 1643 | 1320 |
USA | 270 | 451 | 1670 |
Japan | 126 | 328 | 2600 |
Russia | 146 | 258 | 1760 |
Indonesia | 200 | 215 | 1070 |
Rank | State | % | Rank | State | % | Rank | State | % | Rank | State | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KY | 28.6 | 14 | SC | 22.3 | 27 | KS | 20.0 | 40 | AZ | 18.1 |
2 | WV | 25.7 | 15 | NV | 22.2 | 28 | GA | 20.0 | 41 | VT | 18.0 |
3 | OK | 25.7 | 16 | NC | 22.1 | 29 | ND | 19.6 | 42 | DC | 17.9 |
4 | MS | 25.1 | 17 | DE | 21.7 | 30 | VA | 19.3 | 43 | CO | 17.9 |
5 | AK | 24.2 | 18 | WY | 21.6 | 31 | RI | 19.3 | 44 | MA | 17.8 |
6 | IN | 24.1 | 19 | PA | 21.5 | 32 | MT | 19.0 | 45 | MD | 17.8 |
7 | AR | 23.7 | 20 | IA | 21.5 | 33 | NH | 18.7 | 46 | HI | 17.5 |
8 | LA | 23.4 | 21 | FL | 21.0 | 34 | NE | 18.6 | 47 | WA | 17.1 |
9 | MO | 23.3 | 22 | ME | 20.9 | 35 | OR | 18.5 | 48 | CT | 17.0 |
10 | AL | 23.3 | 23 | WI | 20.8 | 36 | NY | 18.3 | 49 | ID | 16.8 |
11 | TN | 22.6 | 24 | IL | 20.5 | 37 | MN | 18.3 | 50 | CA | 14.9 |
12 | OH | 22.5 | 25 | SD | 20.4 | 38 | TX | 18.1 | 51 | UT | 9.8 |
13 | MI | 22.4 | 26 | NM | 20.2 | 39 | NJ | 18.1 |
Read more about this topic: Cigarette
Famous quotes containing the word consumption:
“The basis on which good repute in any highly organized industrial community ultimately rests is pecuniary strength; and the means of showing pecuniary strength, and so of gaining or retaining a good name, are leisure and a conspicuous consumption of goods.”
—Thorstein Veblen (18571929)
“Daily life is governed by an economic system in which the production and consumption of insults tends to balance out.”
—Raoul Vaneigem (b. 1934)
“So it is with books, for the most part: they work no redemption on us. The bookseller might certainly know that his customers are in no respect better for the purchase and consumption of his wares. The volume is dear at a dollar, and after to reading to weariness the lettered backs, we leave the shop with a sigh, and learn, as I did without surprise of a surly bank director, that in bank parlors they estimate all stocks of this kind as rubbish.”
—Ralph Waldo Emerson (18031882)