Ancestry
The high degree of inbreeding amongst the Ptolemies is also evident when one considers Cleopatra's immediate family. Her parents were likely brother and sister and hence she had only one set of grandparents. Those grandparents were uncle and niece, again limiting the number of ancestors. The relatively small number of ancestors can be seen from the possible ancestry of Cleopatra VII as shown below.
Ptolemy V Epiphanes | Cleopatra I of Egypt | ||||||||||||||||||||||||||||||||||||||
Ptolemy VIII Physcon | Ptolemy VI Philometor | Cleopatra II of Egypt | |||||||||||||||||||||||||||||||||||||
Cleopatra III of Egypt | |||||||||||||||||||||||||||||||||||||||
Ptolemy X Alexander I | Cleopatra Selene I | Ptolemy IX Lathyros | Cleopatra IV of Egypt | ||||||||||||||||||||||||||||||||||||
Berenice III of Egypt | Ptolemy XII Auletes | ||||||||||||||||||||||||||||||||||||||
Cleopatra V of Egypt | |||||||||||||||||||||||||||||||||||||||
Cleopatra VII | |||||||||||||||||||||||||||||||||||||||
Read more about this topic: Cleopatra VII
Famous quotes containing the word ancestry:
“The Democratic Party is like a mule. It has neither pride of ancestry nor hope of posterity.”
—Ignatius Donnelly (18311901)
“The Democratic Party is like a mule. It has neither pride of ancestry nor hope of posterity.”
—Ignatius Donnelly (18311901)
“I am, in point of fact, a particularly haughty and exclusive person, of pre-Adamite ancestral descent. You will understand this when I tell you that I can trace my ancestry back to a protoplasmal primordial atomic globule.”
—Sir William Schwenck Gilbert (18361911)