Dave Dickenson - Statistics

Statistics

Passing Rushing
Year Team Games Att Comp Pct Yards TD Int Rating Att Yards Avg Long TD Fumb
1997 CAL 18 49 36 73.5 407 2 1 103.0 4 11 2.8 5 0 2
1998 CAL 18 113 79 69.9 1,170 10 4 118.2 15 66 4.4 24 3 1
1999 CAL 15 343 219 63.8 3,048 16 10 95.7 30 236 7.9 25 1 5
2000 CAL 18 493 317 64.3 4,636 36 6 114.1 56 309 5.5 36 5 8
2001 SD 16 0 0 0.0 0 0 0 0 0 0 0.0 0 0 0
2002 SEA 2 0 0 0.0 0 0 0 0 0 0 0.0 0 0 0
2002 MIA 0 0 0 0.0 0 0 0 0 0 0 0.0 0 0 0
2002 DET 2 0 0 0.0 0 0 0 0 0 0 0.0 0 0 0
2003 BC 18 549 370 67.4 5,496 36 12 112.7 44 311 7.1 21 2 7
2004 BC 8 98 62 63.3 967 8 2 114.6 12 78 6.5 16 0 1
2005 BC 14 342 253 74.0 3,338 21 5 118.8 49 299 6.1 24 3 1
2006 BC 17 338 238 70.4 3,032 22 7 111.2 32 195 6.1 15 0 1
2007 BC 8 87 56 64.4 740 3 3 88.3 9 44 4.9 13 0 0
2008 CAL 9 9 5 55.6 79 0 0 85.0 2 11 5.5 6 0 0
CFL totals 143 2,421 1,635 67.5 22,913 154 50 110.4 253 1,560 6.2 36 14 26

Read more about this topic:  Dave Dickenson

Famous quotes containing the word statistics:

    We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.
    Günther Grass (b. 1927)

    He uses statistics as a drunken man uses lamp-posts—for support rather than illumination.
    Andrew Lang (1844–1912)

    O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.
    Henry David Thoreau (1817–1862)