Components
A list of the current DAX companies, as of the quarterly review effective on 24 September 2012.
Company | Prime Standard industry group | Ticker symbol | Index weighting (%)1 |
---|---|---|---|
Adidas | clothing and footwear | ADS | 2.04 |
Allianz | insurance | ALV | 6.66 |
BASF | speciality chemicals | BAS | 9.62 |
Bayer | speciality chemicals | BAYN | 7.55 |
Beiersdorf | personal products | BEI | 0.86 |
BMW | automobile manufacturers | BMW | 3.26 |
Commerzbank | credit banks | CBK | 1.01 |
Continental | car parts manufacturers | CON | 0.79 |
Daimler | automobile manufacturers | DAI | 5.77 |
Deutsche Bank | credit banks | DBK | 5.05 |
Deutsche Börse | securities brokers | DB1 | 1.47 |
Deutsche Lufthansa | airlines | LHA | 0.83 |
Deutsche Post | logistics | DPW | 1.90 |
Deutsche Telekom | fixed-line telecommunication | DTE | 5.38 |
E.ON | multi-utilities | EOAN | 6.24 |
Fresenius | health care | FRE | 1.63 |
Fresenius Medical Care | health care | FME | 2.16 |
HeidelbergCement | building materials | HEI | 0.86 |
Henkel | personal products | HEN3 | 1.53 |
Infineon Technologies | semiconductors | IFX | 1.27 |
K+S | commodity chemicals | SDF | 1.18 |
Lanxess | specialty chemicals | LXS | 0.73 |
Linde | industrial gases | LIN | 3.81 |
Merck | pharmaceuticals | MRK | 0.97 |
Munich Re | re-insurance | MUV2 | 2.92 |
RWE | multi-utilities | RWE | 2.19 |
SAP | software | SAP | 7.70 |
Siemens | diversified industrials | SIE | 9.96 |
ThyssenKrupp | diversified industrials | TKA | 1.33 |
Volkswagen Group | automobile manufacturers | VOW3 | 3.36 |
Read more about this topic: DAX
Famous quotes containing the word components:
“Hence, a generative grammar must be a system of rules that can iterate to generate an indefinitely large number of structures. This system of rules can be analyzed into the three major components of a generative grammar: the syntactic, phonological, and semantic components.”
—Noam Chomsky (b. 1928)
Main Site Subjects
Related Subjects
Related Phrases
Related Words