Demographics
Historical populations | |||
---|---|---|---|
Census | Pop. | %± | |
1790 | 59,096 |
|
|
1800 | 64,273 | 8.8% | |
1810 | 72,674 | 13.1% | |
1820 | 72,749 | 0.1% | |
1830 | 76,748 | 5.5% | |
1840 | 78,085 | 1.7% | |
1850 | 91,532 | 17.2% | |
1860 | 112,216 | 22.6% | |
1870 | 125,015 | 11.4% | |
1880 | 146,608 | 17.3% | |
1890 | 168,493 | 14.9% | |
1900 | 184,735 | 9.6% | |
1910 | 202,322 | 9.5% | |
1920 | 223,003 | 10.2% | |
1930 | 238,380 | 6.9% | |
1940 | 266,505 | 11.8% | |
1950 | 318,085 | 19.4% | |
1960 | 446,292 | 40.3% | |
1970 | 548,104 | 22.8% | |
1980 | 594,338 | 8.4% | |
1990 | 666,168 | 12.1% | |
2000 | 783,600 | 17.6% | |
2010 | 897,934 | 14.6% | |
Sources: 1910-2010 |
The United States Census Bureau estimates that the population of Delaware was 907,135 on July 1, 2011, a 1.02% increase since the 2010 United States Census.
According to the 2010 U.S. Census, Delaware had a population of 897,934. The state was 68.9% White (65.3% Non-Hispanic White Alone), 21.4% Black or African American, 0.5% American Indian and Alaska Native, 3.2% Asian, 0.0% Native Hawaiian and Other Pacific Islander, 3.4% from Some Other Race, and 2.7% from Two or More Races. Hispanics and Latinos of any race made up 8.2% of the population.
In 1990, the Census Bureau reported Delaware's population as 16.9% Black and 79.3% Non-Hispanic White.
Delaware is the sixth most densely populated state, with a population density of 442.6 people per square mile, 356.4 per square mile more than the national average, and ranking 45th in population. Only the states of Delaware, West Virginia, Vermont, Maine, North Dakota, and Wyoming do not have a single city with a population over 100,000 as of the 2007 census estimates. The center of population of Delaware is located in New Castle County, in the town of Townsend.
Read more about this topic: Delaware