Ethnic Groups
Ethnic group |
census 19261 | census 19392 | census 19593 | census 19704 | census 19795 | census 19896 | census 2001 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | Number | % | |||
Armenians | 743,571 | 84.8 | 1,061,997 | 82.8 | 1,551,610 | 88.0 | 2,208,327 | 88.6 | 2,724,975 | 89.7 | 3,083,616 | 93.3 | 3,145,354 | 97.9 | ||
Kurds | 12,237 | 1.4 | 20,481 | 1.6 | 25,627 | 1.5 | 37,486 | 1.5 | 50,822 | 1.7 | 56,127 | 1.7 | 40,620 | 1.3 | ||
Russians | 19,548 | 2.2 | 51,464 | 4.0 | 56,464 | 3.2 | 66,108 | 2.7 | 70,336 | 2.3 | 51,555 | 1.6 | 14,660 | 0.5 | ||
Assyrians | 2,215 | 0.3 | 3,280 | 0.3 | 4,326 | 0.2 | 5,544 | 0.2 | 6,183 | 0.2 | 5,963 | 0.2 | 3,409 | 0.1 | ||
Ukrainians | 2,286 | 0.3 | 5,496 | 0.4 | 5,593 | 0.3 | 8,390 | 0.3 | 8,900 | 0.3 | 8,341 | 0.3 | 1,633 | 0.1 | ||
Greeks | 2,980 | 0.3 | 4,181 | 0.3 | 4,976 | 0.3 | 5,690 | 0.2 | 5,653 | 0.2 | 4,650 | 0.1 | 1,176 | 0.0 | ||
Jews | 335 | 0.0 | 512 | 0.0 | 1,024 | 0.1 | 1,047 | 0.0 | 959 | 0.0 | 720 | 0.0 | 600 | 0.0 | ||
Azeris | 76,870 | 8.7 | 130,896 | 10.2 | 107,748 | 6.1 | 148,189 | 5.9 | 160,841 | 5.3 | 84,860 | 2.6 | ||||
Others | 17,683 | 2.0 | 4,031 | 0.3 | 5,667 | 0.3 | 11,092 | 0.4 | 8,590 | 0.3 | 8,944 | 0.3 | 4,640 | 0.1 | ||
Total | 881,290 | 1,282,338 | 1,763,048 | 2,491,873 | 3,037,259 | 3,304,776 | 3,213,011 | |||||||||
Read more about this topic: Demographics Of Armenia
Famous quotes containing the words ethnic and/or groups:
“Caprice, independence and rebellion, which are opposed to the social order, are essential to the good health of an ethnic group. We shall measure the good health of this group by the number of its delinquents. Nothing is more immobilizing than the spirit of deference.”
—Jean Dubuffet (19011985)
“Only the groups which exclude us have magic.”
—Mason Cooley (b. 1927)
Main Site Subjects
Related Phrases
Related Words