Demographics of Bosnia and Herzegovina - Vital Statistics

Vital Statistics

Average population (x 1000) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate Infant mortality rate (per 1000 births) Life expectancy males Life expectancy females
1947 2 532 84 600 38 900 45 700 33.4 15.4 18.0
1948 2 586 90 700 41 600 49 100 35.1 16.1 19.0
1949 2 642 98 200 42 200 56 000 37.2 16.0 21.2
1950 2 661 102 680 35 991 66 689 38.6 13.5 25.1
1951 2 721 92 330 46 358 45 972 33.9 17.0 16.9
1952 2 779 112 216 34 817 77 399 40.4 12.5 27.9
1953 2 836 110 373 41 199 69 174 38.9 14.5 24.4
1954 2 891 115 854 35 158 80 696 40.1 12.2 27.9
1955 2 944 110 866 40 513 70 353 37.7 13.8 23.9
1956 2 994 111 561 38 320 73 241 37.3 12.8 24.5
1957 3 042 102 649 36 830 65 819 33.7 12.1 21.6
1958 3 089 110 332 30 123 80 209 35.7 9.8 26.0
1959 3 135 108 123 32 507 75 616 34.5 10.4 24.1
1960 3 180 110 499 33 360 77 139 34.7 10.5 24.3
1961 3 225 108 076 29 413 78 663 33.5 9.1 24.4
1962 3 271 106 826 31 087 75 739 32.7 9.5 23.2
1963 3 315 104 240 29 161 75 079 31.4 8.8 22.6
1964 3 357 101 147 29 846 71 301 30.1 8.9 21.2
1965 3 396 101 351 27 814 73 537 29.8 8.2 21.7
1966 3 433 97 689 25 138 72 551 28.5 7.3 21.1
1967 3 466 92 972 26 195 66 777 26.8 7.6 19.3
1968 3 498 89 134 26 031 63 103 25.5 7.4 18.0
1969 3 531 87 687 27 805 59 882 24.8 7.9 17.0
1970 3 564 79 296 26 355 52 941 22.2 7.4 14.9
1971 3 600 82 694 24 915 57 779 23.0 6.9 16.0
1972 3 637 82 068 26 844 55 224 22.6 7.4 15.2
1973 3 675 77 896 24 672 53 224 21.2 6.7 14.5
1974 3 712 77 833 23 661 54 172 21.0 6.4 14.6
1975 3 747 78 844 25 571 53 273 21.0 6.8 14.2
1976 3 781 79 061 25 178 53 883 20.9 6.7 14.3
1977 3 813 75 669 24 821 50 848 19.8 6.5 13.3
1978 3 844 73 306 26 016 47 290 19.1 6.8 12.3
1979 3 878 71 120 25 370 45 750 18.3 6.5 11.8
1980 3 914 70 928 26 115 44 813 18.1 6.7 11.4
1981 3 950 71 031 26 222 44 809 18.0 6.6 11.3
1982 3 986 73 375 26 775 46 600 18.4 6.7 11.7
1983 4 025 74 296 29 999 44 297 18.5 7.5 11.0
1984 4 070 74 539 29 046 45 493 18.3 7.1 11.2
1985 4 122 72 722 28 966 43 756 17.6 7.0 10.6
1986 4 189 71 203 29 127 42 076 17.0 7.0 10.0
1987 4 267 70 898 29 382 41 516 16.6 6.9 9.7
1988 4 332 70 711 29 559 41 152 16.3 6.8 9.5
1989 4 353 66 809 30 383 36 426 15.3 7.0 8.4
1990 4 308 66 952 29 093 37 859 15.5 6.8 8.8
1991 4 163 64 769 31 411 33 358 15.6 7.5 8.0
1992
1993
1994
1995
1996 3 645 46 594 25 152 21 442 12.8 6.9 5.9 1.65
1997 3 738 48 397 27 875 20 522 12.9 7.5 5.5 1.68
1998 3 653 45 007 28 679 16 328 12.3 7.9 4.5 1.56
1999 3 725 42 464 28 637 13 827 11.4 7.7 3.7 1.36
2000 3 781 39 563 30 482 9 081 10.5 8.1 2.4 1.30
2001 3 798 37 717 30 325 7 392 9.9 8.0 1.9 1.40
2002 3 828 35 587 30 155 5 432 9.3 7.9 1.4 1.20
2003 3 832 35 234 31 757 3 477 9.2 8.3 0.9 1.22
2004 3 837 35 151 32 616 2 535 9.2 8.5 0.7 1.22
2005 3 843 34 627 34 402 225 9.0 9.0 0.1 1.20
2006 3 843 34 033 33 221 812 8.9 8.6 0.2 1.18
2007 3 842 33 835 35 044 -1 209 8.8 9.1 -0.3 1.26
2008 3 842 34 176 34 026 150 8.9 8.9 0.0 1.29
2009 3 843 34 550 34 904 - 69 9.0 9.0 -0.0 1.30
2010 3 841 33 379 34 633 - 1254 8.8 9.0 -0.2 1.27

Read more about this topic:  Demographics Of Bosnia And Herzegovina

Famous quotes containing the words vital and/or statistics:

    Like all revolutions, the surrealist revolution was a reversion, a restitution, an expression of vital and indispensable spiritual needs.
    Eugène Ionesco (b. 1912)

    July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.
    Mark Twain [Samuel Langhorne Clemens] (1835–1910)