Demographics of Botswana - Vital Statistics

Vital Statistics

Registration of vital events is in Botswana not complete. The Population Departement of the United Nations prepared the following estimates.

Period Live births per year Deaths per year Natural change per year CBR* CDR* NC* TFR* IMR*
1950-1955 21 000 8 000 12 000 47.0 18.8 28.2 6.50 135
1955-1960 23 000 9 000 15 000 47.3 17.3 29.9 6.58 124
1960-1965 26 000 9 000 17 000 46.6 15.6 31.0 6.65 113
1965-1970 30 000 9 000 21 000 46.1 14.0 32.1 6.70 104
1970-1975 34 000 9 000 25 000 45.5 12.0 33.4 6.55 90
1975-1980 41 000 9 000 32 000 45.0 9.9 35.1 6.37 75
1980-1985 46 000 9 000 37 000 42.5 8.4 34.1 5.97 63
1985-1990 48 000 9 000 39 000 37.2 7.0 30.2 5.11 54
1990-1995 48 000 11 000 37 000 32.2 7.2 25.0 4.32 51
1995-2000 48 000 18 000 30 000 28.6 11.0 17.7 3.70 61
2000-2005 46 000 27 000 19 000 25.5 14.9 10.6 3.18 59
2005-2010 47 000 25 000 23 000 24.2 12.6 11.6 2.90 41
*

Read more about this topic:  Demographics Of Botswana

Famous quotes containing the words vital and/or statistics:

    There is no wider gulf in the universe than yawns between those on the hither and thither side of vital experience.
    Rebecca West (1892–1983)

    and Olaf, too

    preponderatingly because
    unless statistics lie he was
    more brave than me: more blond than you.
    —E.E. (Edward Estlin)